List of capitals of subnational entities covers currently the following states: Australia, Austria, Belgium, Belize, Bolivia, Brazil, Canada, China, Czech Republic, Denmark, Finland, France, Germany, India, Indonesia, Italy, Japan, Mexico, Netherlands, Norway, Pakistan, Philippines (start), Poland, Russia (incomplete), Somalia, Spain, Sweden, Switzerland, Thailand, Ukraine (partial), United Kingdom, United States.
The table includes some of the ISO 3166-2 codes for subdivisions of countries and dependent areas, if applicable.
See also: List of national capitals, national capitals by country, list of subnational entities, list of cities
National entity
| Capital
| Subnational entity
| Abbr.
|
---|
Australia | Capital | State or territory | ISO 3166-2
|
Adelaide | South Australia | AU-SA
|
Brisbane | Queensland | AU-QL
|
Canberra | Australian Capital Territory | AU-CT
|
Darwin | Northern Territory | AU-NT
|
Hobart | Tasmania | AU-TS
|
Melbourne | Victoria | AU-VI
|
Perth | Western Australia | AU-WA
|
Sydney | New South Wales | AU-NS
|
Austria | Capital | States |  
|
Bregenz | Vorarlberg | V
|
Eisenstadt[?] | Burgenland | B
|
Graz | Styria | St
|
Innsbruck | Tyrol | T
|
Klagenfurt | Carinthia | K
|
Linz | Upper Austria | O
|
Salzburg | Salzburg | S
|
St. Pölten | Lower Austria | N
|
n/a (Vienna) | Vienna | W
|
Belgium | Capital | Region |
ISO 3166-2
|
Brussels | Brussels (region) | BE-BRU
|
Brussels | Flanders | BE-VLG
|
Namur | Wallonia | BE-WAL
|
Capital | Province | ISO 3166-2
|
Antwerp | Antwerp | BE-VAN
|
Arlon | Luxembourg | BE-WLX
|
Bruges | West Flanders | BE-VWV
|
Ghent | East Flanders | BE-VOV
|
Hasselt | Limburg | BE-VLI
|
Leuven | Flemish Brabant | BE-VBR
|
Liège | Liège | BE-WLG
|
Mons | Hainaut | BE-WHT
|
Namur | Namur | BE-WNA
|
Wavre | Walloon Brabant | BE-WBR
|
Belize | Capital | District |  
|
Belize City | Belize District
|
Corozal Town | Corozal District
|
Dangriga | Stann Creek District
|
Orange Walk Town | Orange Walk District
|
Punta Gorda | Toledo District
|
San Ignacio Cayo | Cayo District
|
Bolivia | Capital | Department[?] |  
|
Trinidad | Beni[?]
|
Cochabamba[?] | Cochabamba[?]
|
Sucre | Chuquisaca[?]
|
Oruro[?] | Oruro[?]
|
Cobija[?] | Pando[?]
|
La Paz | La Paz
|
Potosi | Potosi
|
Santa Cruz | Santa Cruz
|
Tarija[?] | Tarija[?]
|
Brazil | Capital | State or federal district | ISO 3166-2
|
Aracaju | Sergipe | BR-SE
|
Belem[?] | Pará | BR-PA
|
Belo Horizonte | Minas Gerais | BR-MG
|
Boa Vista[?] | Roraima[?] | BR-RR
|
n/a (Brasília) | Federal District | BR-DF
|
Campo Grande[?] | Mato Grosso do Sul | BR-MS
|
Cuiaba[?] | Mato Grosso | BR-MT
|
Curitiba[?] | Parana[?] | BR-PR
|
Florianopolis[?] | Santa Catarina | BR-SC
|
Fortaleza | Ceará | BR-CE
|
Goiania[?] | Goiás | BR-GO
|
Joao Pessoa[?] | Paraíba | BR-PB
|
Macapa[?] | Amapá | BR-AP
|
Maceio[?] | Alagoas | BR-AL
|
Manaus[?] | Amazonas | BR-AM
|
Natal | Rio Grande do Norte | BR-RN
|
Palmas[?] | Tocantins | BR-TO
|
Porto Alegre | Rio Grande do Sul | BR-RS
|
Porto Velho[?] | Rondônia | BR-RO
|
Recife | Pernambuco | BR-PE
|
Rio Branco[?] | Acre | BR-AC
|
Rio de Janeiro | Rio de Janeiro | BR-RJ
|
Salvador | Bahia | BR-BA
|
Sao Luis[?] | Maranhão | BR-MA
|
Sao Paulo | Sao Paulo | BR-SP
|
Teresina[?] | Piauí | BR-PI
|
Vitoria | Espirito Santo | BR-ES
|
Canada | Capital | Province or territory | ISO 3166-2
|
Charlottetown | Prince Edward Island | CA-PE
|
Edmonton | Alberta | CA-AB
|
Fredericton | New Brunswick | CA-NB
|
Halifax | Nova Scotia | CA-NS
|
Iqaluit | Nunavut | CA-NU
|
Quebec | Quebec | CA-QC
|
Regina | Saskatchewan | CA-SK
|
St. John's | Newfoundland and Labrador | CA-NL
|
Toronto | Ontario | CA-ON
|
Victoria | British Columbia | CA-BC
|
Whitehorse | Yukon | CA-YT
|
Winnipeg | Manitoba | CA-MB
|
Yellowknife | Northwest Territories | CA-NT
|
China, People's Republic of | Capital | Province, autonomous region, municipality, SAR |  
|
Beijing City | Beijing Municipality
|
Changchun | Jilin
|
Changsha | Hunan
|
Chengdu | Sichuan
|
Chongqing City | Chongqing Municipality
|
Fuzhou | Fujian
|
Guangzhou | Guangdong
|
Guiyang[?] | Guizhou
|
Haikou[?] | Hainan
|
Hangzhou | Zhejiang
|
Harbin | Heilongjiang
|
Hefei | Anhui
|
Hohhot | Inner Mongolia
|
n/a (Hong Kong) | Hong Kong
|
Jinan | Shandong
|
Kunming | Yunnan
|
Lanzhou | Gansu
|
Lhasa | Tibet
|
n/a (Macau) | Macau
|
Nanchang[?] | Jiangxi
|
Nanjing | Jiangsu
|
Nanning[?] | Guangxi
|
Shanghai City | Shanghai Municipality
|
Shenyang | Liaoning
|
Shijiazhuang[?] | Hebei
|
Taiyuan[?] | Shanxi
|
Tianjin City | Tianjin Municipality
|
Urumqi | Xinjiang
|
Wuhan | Hubei
|
Xi'an | Shaanxi
|
Xining[?] | Qinghai
|
Yinchuang[?] | Nangxia[?]
|
Zhengzhou[?] | Henan
|
Czech Republic | Capital | Region or capital city[?] |  
|
Brno | South Moravian Region[?]
|
Ceske Budejovice | South Bohemian Region
|
Hradec Kralove | Hradec Kralove Region[?]
|
Jihlava | Vysocina Region[?]
|
Karlovy Vary | Karlovy Vary Region[?]
|
Liberec | Liberec Region[?]
|
Olomouc | Olomouc Region[?]
|
Ostrava[?] | Moravian-Silesian Region[?]
|
Pardubice | Pardubice Region[?]
|
Plzen | Plzen Region[?]
|
Prague | Central Bohemian Region[?]
|
n/a (Prague) | Prague (capital city)
|
Usti nad Labem | Usti nad Labem Region[?]
|
Zlin[?] | Zlin Region[?]
|
Denmark | Capital | County |  
|
Aarhus | Aarhus
|
Alborg[?] | North Jutland
|
n/a (Copenhagen) | Copenhagen
|
| Copenhagen (county)
|
n/a (Frederiksberg[?]) | Frederiksberg[?]
|
Hillerød | Frederiksborg
|
Nykøbing[?] | Storstrøm
|
Odense | Funen
|
Ribe | Ribe
|
Ringkøbing | Ringkøbing
|
Rønne | Bornholm
|
Roskilde | Roskilde
|
Slagelse[?] | West Zealand[?]
|
Sønderborg | South Jutland
|
Vejle[?] | Vejle[?]
|
Viborg | Viborg[?]
|
Finland | Capital | Provinces | ISO 3166-2
|
Mariehamn[?] | Åland Islands | FI-AL
|
Mikkeli[?] | Eastern Finland | FI-IS
|
Oulu | Oulu | FI-OL
|
Rovaniemi | Lapland | FI-LL
|
Hämeenlinna[?] | Southern Finland | FI-ES
|
Turku | Western Finland | FI-LS
|
France | Capital | Region |  
|
Ajaccio | Corsica
|
Amiens | Picardie
|
Besançon | Franche-Comté
|
Bordeaux | Aquitaine
|
Caen | Lower Normandy
|
Châlons-en-Champagne | Champagne-Ardenne
|
Clermont-Ferrand | Auvergne
|
Dijon | Burgundy
|
Lille | Nord-Pas-de-Calais
|
Limoges | Limousin
|
Lyon | Rhône-Alpes
|
Marseille | Provence-Alpes-Cote d'Azur
|
Metz | Lorraine
|
Montpellier | Languedoc-Roussillon
|
Nantes | Pays de la Loire
|
Orleans | Centre
|
Paris | Ile-de-France
|
Poitiers | Poitou-Charentes
|
Rennes | Brittany
|
Rouen | Upper Normandy
|
Strasbourg | Alsace
|
Toulouse | Midi-Pyrénées
|
Capital | Departement | Abbr.
|
see: Departement
|
Germany | Capital | States | ISO 3166-2
|
n/a (Berlin) | Berlin[?] (city-state) | DE-BE
|
Bremen | Bremen | DE-HB
|
Dresden | Saxony | DE-SN
|
Düsseldorf | North Rhine-Westphalia | DE-NW
|
Erfurt | Thuringia | DE-TH
|
n/a (Hamburg) | Hamburg[?] (city-state) | DE-HH
|
Hanover | Lower Saxony | DE-NI
|
Kiel | Schleswig-Holstein | DE-SH
|
Magdeburg | Saxony-Anhalt | DE-ST
|
Mainz | Rhineland-Palatinate | DE-RP
|
Munich | Bavaria | DE-BY
|
Potsdam | Brandenburg | DE-BR
|
Saarbrücken | Saarland | DE-SL
|
Schwerin | Mecklenburg-Western Pomerania | DE-MV
|
Stuttgart | Baden-Württemberg | DE-BW
|
Wiesbaden | Hessen | DE-HE
|
Capital | District | Abbr.
|
see: List of German districts
|
India | Capital | State or territory | ISO 3166-2
|
Agartala[?] | Tripura[?] | IN-TR
|
Aizawl[?] | Mizoram[?] | IN-MZ
|
Bangalore | Karnataka
|
Bhopal | Madhya Pradesh
|
Bhubaneshwar[?] | Orissa
|
Chandigarh | Chandigarh
|
Chandigarh | Haryana
|
Chandigarh | Punjab
|
Chennai | Tamil Nadu
|
Daman[?] | Daman and Diu[?]
|
Dehradun[?] | Uttaranchal
|
Dispur[?] | Assam
|
Gandhinagar | Gujarat
|
Gangtok[?] | Sikkim
|
Hyderabad | Andhra Pradesh
|
Imphal[?] | Manipur[?]
|
Itanagar[?] | Arunachal Pradesh
|
Jaipur | Rajasthan
|
Jammu[?] | Jammu and Kashmir (in winter)
|
Kavaratti[?] | Lakshadweep
|
Kohima[?] | Nagaland[?]
|
Kolkata | West Bengal
|
Lucknow[?] | Uttar Pradesh
|
Mumbai | Maharashtra
|
New Delhi | Delhi
|
Panaji[?] | Goa
|
Patna | Bihar
|
Pondicherry | Pondicherry
|
Port Blair[?] | Andaman and Nicobar Islands
|
Raipur[?] | Chattisgarh
|
Ranchi[?] | Jharkhand
|
Shillong[?] | Meghalaya[?]
|
Shimla[?] | Himachal Pradesh
|
Silvassa[?] | Dadra and Nagar Haveli[?]
|
Srinagar[?] | Jammu and Kashmir (in summer)
|
Thiruvananthapuram | Kerala
|
Indonesia | Capital | Province, special region, capital district | ISO 3166-2
|
Ambon[?] | Maluku |
|
Banda Aceh[?] | Aceh (special region) | ID-AC
|
Bandung[?] | Jawa Barat[?] |
|
Banjarmasin[?] | Kalimantan Tengah[?] |
|
Bengkulu[?] | Bengkulu[?] |
|
Denpasar[?] | Bali | ID-BA
|
Gorontalo[?] | Gorontalo[?] |
|
Jakarta | Jakarta (capital district) | ID-JK
|
Jambi[?] | Jambi[?] |
|
Jayapura[?] | Papua[?] (special region) |
|
Kendari[?] | Sulawesi Tenggara[?] |
|
Kupang[?] | Nusa Tenggara Timur[?] |
|
Makassar[?] | Sulawesi Setalan[?] |
|
Manado[?] | Sulawesi Utara[?] |
|
Matararn[?] | Nusa Tenggara Barat[?] |
|
Medan[?] | Sumatera Utara[?] |
|
Padang[?] | Sumatera Barat[?] |
|
Palangkaraya[?] | Kalimantan Selatan[?] |
|
Palembang | Sumatera Setalan[?] |
|
Palu[?] | Sulawesi Tengah[?] |
|
Pangkalpinang[?] | Kepulauan Belitung Bangka[?] |
|
Pekanbaru[?] | Riau[?] |
|
Pontianak[?] | Kalimantan Barat[?] |
|
Samarinda[?] | Kalimantan Timur[?] |
|
Semarang[?] | Jawa Tengah[?] |
|
Serang[?] | Banten | ID-BT
|
Sofifi[?] | Maluku Utara[?] |
|
Surabaya | Jawa Timur[?] |
|
Tanjungkarang-Telukbetung[?] | Lampung[?] |
|
Yogyakarta | Yogyakarta (special region) |
|
Italy | Capital | Region |  
|
Ancona | Marches[?]
|
Aosta[?] | Aosta Valley[?]
|
L'Aquila[?] | Abruzzo
|
Bari | Apulia
|
Bologna | Emilia-Romagna
|
Cagliari | Sardinia
|
Campobasso | Molise
|
Catanzaro[?] | Calabria
|
Florence | Tuscany
|
Genoa | Liguria
|
Milan | Lombardy
|
Naples | Campania
|
Palermo | Sicily
|
Perugia | Umbria
|
Potenza[?] | Basilicata
|
Rome | Latium
|
Trento | Trentino-South Tyrol
|
Trieste | Friuli-Venezia Giulia[?]
|
Turin | Piedmont
|
Venice | Veneto
|
Japan | Capital | Prefecture | ISO 3166-2
|
Akita | Akita | JP-05
|
Aomori[?] | Aomori
|
Chiba | Chiba
|
Fukui | Fukui
|
Fukuoka | Fukuoka
|
Fukushima | Fukushima
|
Gifu | Gifu
|
Hiroshima | Hiroshima
|
Kagoshima | Kagoshima
|
Kanazawa | Ishikawa
|
Kobe | Hyogo
|
Kochi | Kochi
|
Kofu[?] | Yamanashi
|
Kumamoto | Kumamoto
|
Kyoto | Kyoto
|
Maebashi[?] | Gunma
|
Matsue[?] | Shimane
|
Matsuyama[?] | Ehime
|
Mito[?] | Ibaraki
|
Miyazaki | Miyazaki
|
Morioka[?] | Iwate
|
Nagano | Nagano
|
Nagasaki | Nagasaki
|
Nagoya | Aichi
|
Naha[?] | Okinawa
|
Nara | Nara
|
Niigata[?] | Niigata
|
Oita | Oita
|
Okayama[?] | Okayama
|
Osaka | Osaka
|
Otsu[?] | Shiga
|
Saga | Saga
|
Saitama | Saitama
|
Sapporo | Hokkaido
|
Sendai | Miyagi
|
Shizuoka[?] | Shizuoka
|
Takamatsu[?] | Kagawa
|
Tokushima[?] | Tokushima
|
Tokyo | Tokyo
|
Tottori[?] | Tottori
|
Toyama | Toyama
|
Tsu[?] | Mie
|
Utsunomiya[?] | Tochigi
|
Wakayama[?] | Wakayama
|
Yamagata[?] | Yamagata
|
Yamaguchi[?] | Yamaguchi
|
Yokohama | Kanagawa
|
Mexico | Capital | State, federal district | ISO 3166-2
|
Aguascalientes | Aguascalientes | MX-AGU
|
Campeche | Campeche | MX-CAM
|
Chetumal | Quintana Roo | MX-ROO
|
Chihuahua | Chihuahua | MX-CHH
|
Chilpancingo | Guerrero | MX-GRO
|
Ciudad Victoria | Tamaulipas | MX-TAM
|
Colima | Colima | MX-COL
|
Cuernavaca[?] | Morelos | MX-MOR
|
Culiacan | Sinaloa | MX-SIN
|
Durango City | Durango | MX-DUR
|
Guadalajara | Jalisco | MX-JAL
|
Guanajuato | Guanajuato | MX-GUA
|
Hermosillo | Sonora | MX-SON
|
Merida | Yucatán | MX-YUC
|
Mexicali[?] | Baja California Norte | MX-BCN
|
n/a (Mexico City) | Federal District | MX-DIF
|
Monterrey | Nuevo Leon | MX-NLE
|
Morelia | Michoacán | MX-MIC
|
Oaxaca | Oaxaca | MX-OAX
|
Pachuca[?] | Hidalgo State | MX-HID
|
La Paz[?] | Baja California Sur | MX-BCS
|
Puebla | Puebla | MX-PUE
|
Querétaro | Querétaro | MX-QUE
|
Saltillo | Coahuila | MX-COA
|
San Luis Potosí | San Luis Potosí | MX-SLP
|
Tepic[?] | Nayarit | MX-NAY
|
Tlaxcala | Tlaxcala | MX-TLA
|
Toluca | Mexico | MX-MEX
|
Tuxtla Gutiérrez | Chiapas | MX-CHP
|
Veracruz[?] | Veracruz | MX-VER
|
Villahermosa | Tabasco | MX-TAB
|
Zacatecas | Zacatecas | MX-ZAC
|
Netherlands | Capital | Province |  
|
Arnhem | Gelderland
|
Assen | Drenthe
|
Groningen | Groningen
|
Haarlem | North Holland
|
The Hague | South Holland
|
's-Hertogenbosch | North Brabant
|
Leeuwarden | Friesland
|
Lelystad | Flevoland
|
Maastricht | Limburg
|
Middelburg | Zeeland
|
Utrecht | Utrecht
|
Zwolle | Overijssel
|
Norway | Capital | County | ISO 3166-2
|
Arendal | Aust-Agder | NO-09
|
Bergen | Hordaland
|
Bodø | Nordland
|
Drammen | Buskerud
|
Hamar | Hedmark
|
Kristiansand | Vest-Agder
|
Leikanger | Sogn og Fjordane
|
Lillehammer | Oppland
|
Molde | Møre og Romsdal
|
Oslo | Akershus
|
n/a (Oslo) | Oslo
|
Sarpsborg | Østfold
|
Skien | Telemark
|
Stavanger | Rogaland
|
Steinkjer | Nord-Trøndelag
|
Tønsberg | Vestfold
|
Tromsø | Troms
|
Trondheim | Sør-Trøndelag
|
Vadsø | Finnmark
|
Pakistan | Capital | Province, territory, area |  
|
Islamabad | Islamabad Capital Territory
|
Karachi | Sindh (province)
|
Lahore | Pujab (province)
|
Muzaffarabad[?] | Azad Kashmir (territory)
|
Peshawar | North-West Frontier (province)
|
Quetta | Balochistan (province)
|
n/a | Northern Areas (territory)
|
n/a | Tribal Areas (territory)
|
Philippines | Capital | Province |  
|
see: Provinces of the Philippines
|
Poland | Capital | Voivodship |  
|
Bialystok | Podlasie Voivodship[?]
|
Bydgoszcz | Kujavian-Pomeranian Voivodship
|
Gdansk | Pomeranian Voivodship
|
Katowice | Silesian Voivodship
|
Kielce | Swietokrzyskie Voivodship
|
Krakow | Lesser Poland Voivodship
|
Lodz | Lodz Voivodship[?]
|
Lublin | Lublin Voivodship[?]
|
Olsztyn | Warmian-Masurian Voivodship[?]
|
Opole | Opole Voivodship
|
Poznan | Greater Poland Voivodship
|
Rzeszow | Subcarpathian Voivodship[?]
|
Szczecin | West Pomeranian Voivodship
|
Warsaw | Masovian Voivodship
|
Wroclaw | Lower Silesian Voivodship
|
Zielona Gora | Lubusz Voivodship
|
Russia | Capital | Autonomous republic, oblast, district, region, city |  
|
Blagoveshchensk[?] | Amur Oblast
|
Chita[?] | Chita Oblast
|
Gorno-Altaisk[?] | Altai Republic
|
Irkutsk | Irkutsk Oblast
|
Kaliningrad | Kaliningrad Oblast
|
Kazan | Tatarstan
|
Kemerovo | Kemerovo Oblast
|
Krasnoyarsk | Krasnoyarsk Krai
|
Kyzyl[?] | Tuva
|
Nazran[?] | Ingushetia
|
Novosibirsk | Novosibirsk Oblast
|
Omsk | Omsk Oblast
|
Tomsk | Tomsk Oblast
|
Ulan Ude | Buryatia
|
Yakutsk | Sakha Republic
|
|
|
Somalia | Capital | Region[?] |  
|
Baidoa[?] | Bay
|
Baki[?] | Awdal
|
Beledweyne[?] | Hiraan
|
Bender Cassim[?] | Bari
|
Bu'aale[?] | Jubbada Dhexe
|
Burao[?] | Togdheer
|
Chisimayu[?] | Jubbada Hoose
|
Dusa Marreb[?] | Galguduud
|
Erigavo[?] | Sanaag
|
Galcaio[?] | Mudug
|
Garbahaarrey[?] | Gedo
|
Garoowe[?] | Nugaal
|
Giohar[?] | Shabeellaha Dhexe
|
Hargeysa[?] | Woqooyi Galbeed
|
Laascaanood[?] | Sool
|
Merca[?] | Shabeellaha Hoose
|
Mogadishu | Banaadir
|
Oddur[?] | Bakool
|
Spain | Capital | Autonomous community | ISO 3166-2
|
Barcelona | Catalonia | ES-CT
|
Vitoria | Basque Country
|
Logroño[?] | La Rioja
|
Madrid | Madrid
|
Mérida | Extremadura
|
Murcia | Murcia
|
Oviedo | Asturias
|
Palma de Mallorca | Balearic Islands
|
Pamplona | Navarre
|
Santa Cruz de Tenerife[?] | Canary Islands
|
Santander | Cantabria
|
Santiago de Compostela | Galicia
|
Seville | Andalusia
|
Toledo | Castile-La Mancha
|
Valencia | Valencia
|
Valladolid | Castile-Leon
|
Zaragoza | Aragon
|
Sweden | Residence city | County | ISO 3166-2
|
Falun | Dalarna | SE-W
|
Gävle | Gävleborg | SE-X
|
Gothenburg | Västra Götaland
|
Halmstad | Halland
|
Härnösand | Västernorrland
|
Jönköping | Jönköping
|
Kalmar | Kalmar
|
Karlskrona | Blekinge
|
Karlstad | Värmland
|
Linköping | Östergötland
|
Luleå | Norrbotten
|
Malmö | Scania
|
Nyköping | Södermanland
|
Örebro | Örebro
|
Östersund | Jämtland
|
Stockholm | Stockholm
|
Umeå | Västerbotten
|
Uppsala | Uppsala
|
Västerås | Västmanland
|
Visby | Gotland
|
Växjö | Kronoberg
|
Switzerland | Capital | Canton | ISO 3166-2
|
Aarau | Aargau | CH-AG
|
Altdorf[?] | Uri | CH-UR
|
Appenzell[?] | Appenzell Inner-Rhodes[?] | CH-AI
|
Basel | Basel-City | CH-BS
|
Bellinzona[?] | Ticino | CH-TI
|
Berne | Berne[?] | CH-BE
|
Chur | Grisons | CH-GR
|
Delémont[?] | Jura | CH-JU
|
Frauenfeld[?] | Thurgau[?] | CH-TG
|
Fribourg | Fribourg[?] | CH-FR
|
Geneva | Geneva[?] | CH-GE
|
Glarus[?] | Glarus[?] | CH-GL
|
Herisau[?] | Appenzell Outer-Rhodes[?] | CH-AR
|
Lausanne | Vaud[?] | CH-VD
|
Liestal | Basel-Country | CH-BL
|
Lucerne | Lucerne[?] | CH-LU
|
Neuchâtel[?] | Neuchâtel[?] | CH-NE
|
Sarnen[?] | Obwalden[?] | CH-OW
|
Schaffhausen | Schaffhausen[?] | CH-SH
|
Schwyz | Schwyz[?] | CH-SZ
|
Sion[?] | Valais | CH-VS
|
Solothurn | Solothurn[?] | CH-SO
|
St. Gallen[?] | St. Gallen[?] | CH-SG
|
Stans[?] | Nidwalden[?] | CH-NW
|
Zug | Zug | CH-ZG
|
Zurich | Zurich | CH-ZH
|
Thailand | Capital | Province |  
|
The capital gives the province its name, see Provinces of Thailand
|
Ukraine | Capital | Autonomous republic, cities, voblasts |  
|
Kiev | Kiev City
|
Sevastopol | Sevastopol City
|
Crimea | Crimea Autonomous Republic
|
L'viv | L'vivs'ka Oblast[?]
|
Poltava | Poltavs'ka Oblast[?]
|
Luts'k[?] | Volins'ka Oblast
|
|
|
United Kingdom | Capital | Country |  
|
Belfast | Northern Ireland
|
Cardiff | Wales
|
Edinburgh | Scotland
|
London | England
|
Capital | Dependent territory |  
|
Adamstown | Pitcairn Islands
|
Cockburn Town[?] | Turks and Caicos Islands
|
George Town[?] | Cayman Islands
|
Gibraltar | Gibraltar
|
Hamilton[?] | Bermuda
|
Jamestown | Saint Helena
|
Montserrat[?] | Montserrat
|
Port Stanley[?] | Falkland Islands
|
Road Town[?] | British Virgin Islands
|
The Valley[?] | Anguilla
|
Capital | Crown dependency |  
|
Douglas[?] | Isle of Man
|
St. Helier[?] | Jersey
|
St. Peter Port[?] | Guernsey
|
United States | Capital | State, federal district | ISO 3166-2
|
Albany | New York | US-NY
|
Annapolis | Maryland | US-MD
|
Atlanta | Georgia | US-GA
|
Augusta | Maine | US-ME
|
Austin | Texas | US-TX
|
Baton Rouge | Louisiana | US-LA
|
Bismarck | North Dakota | US-ND
|
Boise | Idaho | US-ID
|
Boston | Massachusetts | US-MA
|
Carson City | Nevada | US-NV
|
Charleston | West Virginia | US-WV
|
Cheyenne | Wyoming | US-WY
|
Columbia | South Carolina | US-SC
|
Columbus | Ohio | US-OH
|
Concord | New Hampshire | US-NH
|
Denver | Colorado | US-CO
|
Des Moines | Iowa | US-IA
|
Dover | Delaware | US-DE
|
Frankfort | Kentucky | US-KY
|
Harrisburg | Pennsylvania | US-PA
|
Hartford | Connecticut | US-CT
|
Helena | Montana | US-MT
|
Honolulu | Hawaii | US-HI
|
Indianapolis | Indiana | US-IN
|
Jackson | Mississippi | US-MS
|
Jefferson City | Missouri | US-MO
|
Juneau | Alaska | US-AK
|
Lansing | Michigan | US-MI
|
Lincoln | Nebraska | US-NE
|
Little Rock | Arkansas | US-AR
|
Madison | Wisconsin | US-WI
|
Montgomery | Alabama | US-AL
|
Montpelier | Vermont | US-VT
|
Nashville | Tennessee | US-TN
|
Oklahoma City | Oklahoma | US-OK
|
Olympia | Washington | US-WA
|
Phoenix | Arizona | US-AZ
|
Pierre | South Dakota | US-SD
|
Providence | Rhode Island | US-RI
|
Raleigh | North Carolina | US-NC
|
Richmond | Virginia | US-VA
|
Sacramento | California | US-CA
|
Saint Paul | Minnesota | US-MN
|
Salem | Oregon | US-OR
|
Salt Lake City | Utah | US-UT
|
Santa Fe | New Mexico | US-NM
|
Springfield | Illinois | US-IL
|
Tallahassee | Florida | US-FL
|
Topeka | Kansas | US-KS
|
Trenton | New Jersey | US-NJ
|
n/a (Washington) | District of Columbia | US-DC
|
Capital | Territory | ISO 3166-2
|
Charlotte Amalie | U.S. Virgin Islands | US-VI
|
Hagåtña | Guam | US-GU
|
Pago Pago | American Samoa | US-AS
|
Saipan | Northern Mariana Islands | US-NM
|
San Juan | Puerto Rico | US-PR
|
All Wikipedia text
is available under the
terms of the GNU Free Documentation License