Country | Artist(s) | Song | Place | Points |
---|---|---|---|---|
Austria | Manuel Ortega[?] | Say a word | 18 | 26 |
Belgium | Sergio & The Ladies[?] | Sister | 13 | 33 |
Bosnia and Herzegovina | Maja Tatić[?] | Na jastuku za dvoje | 13 | 33 |
Croatia | Vesna Pisarović[?] | Everything I want | 11 | 44 |
Cyprus | One[?] | Gimme your love | 6 | 85 |
Denmark | Malene[?] | Vis Mig, Hvem Du Er | 24 | 7 |
Estonia | Sahlene[?] | Runaway | 3 | 111 |
Finland | Laura Voutilainen[?] | Addicted to you | 20 | 24 |
France | Sandrine Francois[?] | Il faut du temps | 5 | 104 |
Germany | Corinna May[?] | I can't live without music | 21 | 17 |
Greece | Michalis Rakintzis[?] | S.A.G.A.P.O | 17 | 27 |
Israel | Sarit Hadad[?] | Light a candle | 12 | 37 |
Latvia | Marie N | I wanna | 1 | 176 |
Lithuania | Aivaras[?] | Happy you | 23 | 12 |
FYR Macedonia | Karolina[?] | Od nas zavisi | 19 | 25 |
Malta | Ira Losco[?] | 7th wonder | 2 | 164 |
Romania | Monica Anghel & Marcel Pavel[?] | Tell me why | 9 | 71 |
Russia | Prime Minister (band)[?] | Northern Girl | 10 | 55 |
Slovenia | Sestre[?] | Samo ljubezen | 13 | 33 |
Spain | Rosa[?] | Europe's living a celebration | 7 | 81 |
Sweden | Afro-dite[?] | Never let it go | 8 | 72 |
Switzerland | Francine Jordi[?] | Dans le jardin de mon âme | 22 | 15 |
Turkey | Buket Bengisu & Group Safir[?] | Leylaklar soldu kalbimde | 16 | 29 |
United Kingdom | Jessica Garlick[?] | Come back | 3 | 111 |
Venue: Saku Suurhall arena - Tallinn, Estonia | ||||
The table is ordered by the countries names. |
Voting Structure Each Country had a Jury who awarded 12, 10, 8, 7, 6, 5, 4, 3, 2, 1 points for their top ten songs. Or a televote, where the top ten most voted for songs were awarded the 12, 10, 8, 7, 6, 5, 4, 3, 2, 1 points. Or a 50:50 mixture of both.
Search Encyclopedia
|
Featured Article
|