|
Country | Artist(s) | Song | Place | Points |
---|---|---|---|---|
Austria | Udo Jürgens | Merci Cherie | 1 | 31 |
Belgium | Tonia[?] | Un Peu De Poivre Un Peu De Sel | 4 | 14 |
Denmark | Ulla Pia[?] | Stop, Ja Stop - Ja Stop, Mens Legen Er Go | 14 | 4 |
Finland | Ann Christine Nyström[?] | Play Boy | 10 | 7 |
France | Dominique Walter[?] | Chez Nous | 16 | 1 |
Germany | Margot Eskens[?] | Die Zeiger der Uhr | 10 | 7 |
Ireland | Dickie Rock[?] | Come Back To Stay | 4 | 14 |
Italy | Domenico Modugno[?] | Dio Come Ti Amo | 17 | 0 |
Luxembourg | Michele Torr[?] | Ce Soir Je T'attendais | 10 | 7 |
Monaco | Tereza[?] | Bien Plus Fort | 17 | 0 |
Netherlands | Milly Scott[?] | Fernando En Philippo | 15 | 2 |
Norway | Aase Kleveland[?] | Intet Er Nytt Under Solen | 3 | 15 |
Portugal | Madalena Iglesias[?] | Ele E Ela | 13 | 6 |
Spain | Raphael[?] | Yo Soy Aquel | 7 | 9 |
Sweden | Lill Lindfors and Svante Thuresson[?] | Nygammal Vals Eller Hip Man Svinaherde | 2 | 16 |
Switzerland | Madeleine Pascal[?] | Ne Vois-tu Pas? | 6 | 12 |
United Kingdom | Kenneth McKellar[?] | A Man Without Love | 9 | 8 |
Yugoslavia | Berta Ambrož[?] | Brez besed | 7 | 9 |
Venue: Villa Louvigny[?] - Luxembourg | ||||
The table is ordered by the countries names. |
Voting Structure Each Country had a Jury who awarded 5, 3, 1 points for their top three songs.
Search Encyclopedia
|
Featured Article
|