Country | Artist(s) | Song | Place | Points |
---|---|---|---|---|
Austria | Schmetterlinge[?] | Boom Boom Boomerang | 17 | 11 |
Belgium | Dream Express[?] | A Million In One, Two, Three | 7 | 69 |
Finland | Monica Aspelund[?] | Lapponia | 10 | 50 |
France | Marie Myriam[?] | L'oiseau Et L'enfant | 1 | 136 |
Germany | Silver Convention[?] | Telegram | 8 | 55 |
Greece | Pascalis, Marianna, Robert and Bessy[?] | Mathema Solfege | 5 | 92 |
Ireland | The Swarbriggs plus Two[?] | It's Nice To Be In Love Again | 3 | 119 |
Israel | Ilanit[?] | Ahava Hi Shir Lishnayim | 11 | 49 |
Italy | Mia Martini[?] | Libera | 13 | 32 |
Luxembourg | Anne-Marie B[?] | Frere Jacques | 16 | 17 |
Monaco | Michele Torr[?] | Une Petite Francaise | 4 | 96 |
Netherlands | Heddy Lester[?] | De Mallemolen | 12 | 35 |
Norway | Anita Skorgan[?] | Casanova | 14 | 18 |
Portugal | Os Amigos[?] | Portugal No Coracao | 14 | 19 |
Spain | Micky[?] | Ensename A Cantar | 9 | 52 |
Sweden | Forbes[?] | Beatles | 18 | 2 |
Switzerland | Pepe Lienhard Band[?] | Swiss Lady | 6 | 71 |
United Kingdom | Lynsey De Paul and Mike Moran[?] | Rock Bottom | 2 | 121 |
Venue: Wembley Conference Centre[?] - London, United Kingdom | ||||
The table is ordered by the countries names. |
Voting Structure Each Country had a Jury who awarded 12, 10, 8, 7, 6, 5, 4, 3, 2, 1 points for their top ten songs.
Search Encyclopedia
|
Featured Article
|