Country | Artist(s) | Song | Place | Points |
---|---|---|---|---|
Austria | Springtime[?] | Mrs Caroline Robinson | 15 | 14 |
Belgium | Jean Vallee[?] | L'Amour Ca Fait Chanter La Vie | 2 | 125 |
Denmark | Mabel[?] | Boom-Boom | 16 | 13 |
Finland | Seija Simola[?] | Anna Rakkaudelle Tilaisuus | 18 | 2 |
France | Joel Prevost[?] | Il Y Aura Toujours Des Violons | 3 | 119 |
Germany | Ireen Sheer[?] | Feuer | 6 | 84 |
Greece | Tania Tsanaclidou[?] | Charlie Chaplin | 8 | 66 |
Ireland | Colm C T Wilkinson[?] | Born To Sing | 5 | 86 |
Israel | Izhar Cohen and The Alphabeta[?] | A-Ba-Ni-Bi | 1 | 157 |
Italy | I Ricchi e Poveri[?] | Questo Amore | 12 | 53 |
Luxembourg | Baccara[?] | Parlez-Vous Francais | 7 | 73 |
Monaco | Caline and Olivier Toussaint[?] | Les Jardins De Monaco | 4 | 107 |
Netherlands | Harmony | 'T Is OK | 13 | 37 |
Norway | Jahn Teigen[?] | Mil Etter Mil | 20 | 0 |
Portugal | Gemini | Dai-Li-Dou | 17 | 5 |
Spain | Jose Veiez[?] | Bailemos Un Vals | 9 | 65 |
Sweden | Bjoern Skifs[?] | Det Blir Alltid Varre Framaat Natten | 14 | 26 |
Switzerland | Carole Vinci[?] | Vivre | 9 | 65 |
Turkey | Nazar[?] | Sevince | 18 | 2 |
United Kingdom | Co-Co[?] | The Bad Old Days | 11 | 61 |
Venue: Palais des Congres[?] - Paris, France | ||||
The table is ordered by the countries names. |
Voting Structure Each Country had a Jury who awarded 12, 10, 8, 7, 6, 5, 4, 3, 2, 1 points for their top ten songs.
Search Encyclopedia
|
Featured Article
|