|
Country | Artist | Song | Place | Points |
---|---|---|---|---|
Austria[?] | Harry Winter[?] | Du hast mich so fasziniert | 7 | 6 |
Belgium[?] | Fud Leclerc[?] | Mon Amour Pour Toi | 6 | 9 |
Denmark[?] | Katy Bodtger[?] | Det Var En Yndig Tid | 10 | 4 |
France[?] | Jacqueline Boyer[?] | Tom Pillibi | 1 | 32 |
Germany[?] | Wyn Hoop[?] | Bonne Nuit, Ma Cherie | 4 | 11 |
Italy[?] | Renato Rascel[?] | Romantica | 8 | 5 |
Luxembourg[?] | Camillo Felgen[?] | So Laang We's Du Do Bast | 13 | 1 |
Monaco[?] | Francois Deguelt[?] | Ce Soir-La | 3 | 15 |
Netherlands[?] | Rudi Carrell[?] | Wat Een Geluk | 12 | 2 |
Norway[?] | Nora Brockstedt[?] | Voi-Voi | 4 | 11 |
Sweden[?] | Siw Malmkvist[?] | Alla Andra Faar Varan | 10 | 4 |
Switzerland[?] | Anita Traversi[?] | Cielo E Terra | 8 | 5 |
United Kingdom | Bryan Johnson[?] | Looking High, High, High | 2 | 25 |
Venue: Royal Festival Hall[?] - London, United Kingdom | ||||
The table is ordered by the countries names. |
Voting Structure Each Country had 10 Jury Members who each decided the best song and each awarded 1 point.
Junior Eurovision Song Contests 2003 - 2004
Search Encyclopedia
|
Featured Article
|