| Country | Artist(s) | Song | Place | Points |
|---|---|---|---|---|
| Belgium | Louis Neefs[?] | Jennifer Jennings | 7 | 10 |
| Finland | Jarkko and Laura[?] | Kuin Silloin Ennen | 12 | 6 |
| France | Frida Boccara[?] | Un Jour, Un Enfant | 1 | 18 |
| Germany | Siw Malmkvist[?] | Primaballerina | 9 | 8 |
| Ireland | Muriel Day and The Lindsays[?] | The Wages Of Love | 7 | 10 |
| Italy | Iva Zanicchi[?] | Due Grosse Lacrime Bianche | 13 | 5 |
| Luxembourg | Romuald[?] | Catherine | 11 | 7 |
| Monaco | Jean Jacques[?] | Maman Maman | 6 | 11 |
| Netherlands | Lennie Kuhr[?] | De Troubadour | 1 | 18 |
| Norway | Kirsti Sparboe[?] | Oj, Oj, Oj, Sa Glad Jeg Skal Bli | 16 | 1 |
| Portugal | Simone De Oliveira[?] | Desfolhada | 15 | 4 |
| Spain | Salome | Vivo Cantando | 1 | 18 |
| Sweden | Tommy Korberg[?] | Judy Min Vaen | 9 | 8 |
| Switzerland | Paola Del Medico[?] | Bonjour Bonjour | 5 | 13 |
| United Kingdom | Lulu | Boom Bang-A-Bang | 1 | 18 |
| Yugoslavia | Ivan[?] | Pozdrav svijetu | 13 | 5 |
| Venue: Teatro Real[?] - Madrid, Spain | ||||
| The table is ordered by the countries names. | ||||
Voting Structure Each Country had 10 Jury Members who each decided the best song and each awarded 1 point.
|
Search Encyclopedia
|
Featured Article
|