|
| Country | Artist(s) | Song | Place | Points |
|---|---|---|---|---|
| Belgium | Nicole and Hugo[?] | Baby Baby | 17 | 58 |
| Finland | Marion Rung[?] | Tom Tom Tom | 6 | 93 |
| France | Martine Clemenceau[?] | Sans Toi | 15 | 65 |
| Germany | Gitte[?] | Junger Tag | 8 | 85 |
| Ireland | Maxi[?] | Do I Dream | 10 | 80 |
| Israel | Ilanit[?] | Ey-Sham | 4 | 97 |
| Italy | Massimo Ranieri[?] | Chi Sara' Con Te | 13 | 74 |
| Luxembourg | Anne-Marie David[?] | Tu Te Reconnaitras | 1 | 129 |
| Monaco | Marie[?] | Un Train Qui Part | 8 | 85 |
| Netherlands | Ben Cramer[?] | De Oude Muzikant | 14 | 69 |
| Norway | Bendik Singers[?] | It's Just A Game | 7 | 89 |
| Portugal | Fernando Tordo[?] | Tourada | 10 | 80 |
| Spain | Mocedades[?] | Eres Tu | 2 | 125 |
| Sweden | The Nova and The Dolls[?] | You're Summer | 5 | 94 |
| Switzerland | Patrick Juvet[?] | Je Vais Me Marier, Marie | 12 | 79 |
| United Kingdom | Cliff Richard | Power To All Our Friends | 3 | 123 |
| Yugoslavia | Zdravko Colić[?] | Gori vatra | 15 | 65 |
| Venue: Nouveau Theatre[?] - Luxembourg | ||||
| The table is ordered by the countries names. | ||||
Voting Structure Each Country had 2 Jury Members, one under 25 and one over 25. They each awarded 1 to 5 points for each song.
|
Search Encyclopedia
|
Featured Article
|