|
Country | Artist(s) | Song | Place | Points |
---|---|---|---|---|
Austria | Petra Frey[?] | Für Den Frieden Der Welt | 17 | 19 |
Bosnia and Herzegovina | Alma & Dejan[?] | Ostani kraj mene | 15 | 39 |
Croatia | Toni Cetinski[?] | Nek' ti bude ljubav sva | 16 | 27 |
Cyprus | Evridiki[?] | Ime Anthropos Ki Ego | 11 | 51 |
Estonia | Silvi Vrait[?] | Nagu merelaine | 24 | 2 |
Finland | CatCat[?] | Bye Bye Baby | 22 | 11 |
France | Nina Morato[?] | Je Suis Un Vrai Garcon | 7 | 74 |
Germany | Mekado[?] | Wir Geben'Ne Party | 3 | 128 |
Greece | Costas Bigalis and the Sea Lovers[?] | To Trehantiri | 14 | 44 |
Hungary | Friderika Bayer[?] | Kinek Mondjrm El Vetkeimet | 4 | 122 |
Iceland | Sigga[?] | Naetur | 12 | 49 |
Ireland | Paul Harrington with Charlie McGettigan[?] | Rock 'N' Roll Kids | 1 | 226 |
Lithuania | Ovidijus Vysniauskas[?] | Lopisine Mylimai | 25 | 0 |
Malta | Chris a Moira[?] | More Than Love | 5 | 97 |
Netherlands | Willeke Alberti[?] | Waar Is De Zon | 23 | 4 |
Norway | Elisabeth Andreasson & Jan Werner Danielson[?] | Duett | 6 | 76 |
Poland | Edyta Gorniak[?] | To Nie Ja ! | 2 | 166 |
Portugal | Sara Tavares[?] | Chamar A Musica | 8 | 73 |
Romania | Dan Bittman[?] | Dincolo De Nori | 21 | 14 |
Russia | Youddiph[?] | Vechni stranik | 9 | 70 |
Slovakia | Martin Durinda and Tublatanka[?] | Nekonecna Piesen | 19 | 15 |
Spain | Alejandro Abad[?] | Ella No Es Ella | 18 | 17 |
Sweden | Marie Bergman & Roger Pontare[?] | Stjaernorna | 13 | 48 |
Switzerland | Duilio[?] | Sto Pregando | 19 | 15 |
United Kingdom | Frances Ruffelle[?] | We Will Be Free (Lonely Symphony) | 10 | 63 |
Venue: The Point[?] - Dublin, Ireland | ||||
The table is ordered by the countries names. |
First Appearances Estonia, Hungary, Lithuania, Poland, Romania, Russia, Slovakia
Voting Structure Each Country had a Jury who awarded 12, 10, 8, 7, 6, 5, 4, 3, 2, 1 points for their top ten songs.
Search Encyclopedia
|
Featured Article
|