|
Country | Artist(s) | Song | Place | Points |
---|---|---|---|---|
Belgium | Mélanie Cohl[?] | Dis Oui | 6 | 122 |
Croatia | Danijela[?] | Neka mi ne svane | 5 | 131 |
Cyprus | Michalis Hadjiyiannis[?] | Yenesis | 11 | 37 |
Estonia | Koit Toome[?] | Mere lapsed | 12 | 36 |
Finland | Edea[?] | Aava | 15 | 22 |
FYR of Macedonia | Vlado Janevski[?] | Ne zori, zoro | 19 | 16 |
France | Marie Line[?] | Ou Aller | 24 | 3 |
Germany | Guildo Horn[?] | Guildo Hat Euch Lieb | 7 | 86 |
Greece | Thalassa | Mia Krifi Evesthisia | 20 | 12 |
Hungary | Charlie | A Holnap Mar Nem Lesz Szomoru | 23 | 4 |
Ireland | Dawn | Is Always Over Now? | 9 | 64 |
Israel | Dana International | Diva | 1 | 172 |
Malta | Chiara[?] | The One That I Love | 3 | 165 |
Netherlands | Edsilia Rombley[?] | Hemel En Aarde | 4 | 150 |
Norway | Lars Fredriksen[?] | Alltid Sommer | 8 | 79 |
Poland | Olgia Prusynaska[?] | To Takie Proste | 17 | 19 |
Portugal | Alma Lusa[?] | Se Eu Te Pudesse Abraçar | 12 | 36 |
Romania | Malina Olinescu[?] | Eu Cred | 22 | 6 |
Slovakia | Katerina Hasprova[?] | Modlitba | 21 | 8 |
Slovenia | Vili Resnik[?] | Naj bogovi sliijo | 18 | 17 |
Spain | Mikel Herzog[?] | Que Voy A Hacer Sin Ti | 16 | 21 |
Sweden | Jill Johnson[?] | Kärleken Är | 10 | 53 |
Switzerland | Gunvor Guggisberg[?] | Lass'ihn | 25 | 0 |
Turkey | Tüzmen[?] | Unatamazsin | 14 | 25 |
United Kingdom | Imaani[?] | Where are you? | 2 | 166 |
Venue: National Indoor Arena[?] - Birmingham, United Kingdom | ||||
The table is ordered by the countries names. |
First Appearances Former Yugoslav Republic of Macedonia
Voting Structure Each Country had a televote, where the top ten most voted for songs were awarded the 12, 10, 8, 7, 6, 5, 4, 3, 2, 1 points, with a backup jury incase of mistakes. A Jury was used if there was exceptinal reasons not to use a televote.
Search Encyclopedia
|
Featured Article
|