|
| Country | Artist(s) | Song | Place | Points |
|---|---|---|---|---|
| Belgium | Ann Christy[?] | Gelukkig Zijn | 15 | 17 |
| Finland | Pihasoittajat[?] | Old Man Fiddle | 7 | 74 |
| France | Nicole Rieu[?] | Et Bonjour à Toi L'artiste | 4 | 91 |
| Germany | Joy Fleming[?] | Ein Lied Kann Eine Brücke Sein | 17 | 15 |
| Ireland | The Swarbriggs[?] | That's What Friends Are For | 9 | 68 |
| Israel | Shlomo Artzi[?] | At Ve' Ani | 11 | 40 |
| Italy | Wess and Dori Ghezzi[?] | Era | 3 | 115 |
| Luxembourg | Geraldine[?] | Toi | 5 | 84 |
| Malta | Renato[?] | Singing This Song | 12 | 32 |
| Monaco | Sophie[?] | Une Chanson C'est Une Lettre | 13 | 22 |
| Netherlands | Teach-In[?] | Ding Dinge Dong | 1 | 152 |
| Norway | Ellen Nikolaysen[?] | Touch My Life With Summer | 18 | 11 |
| Portugal | Duarte Mendes[?] | Madrugada | 16 | 16 |
| Spain | Sergio and Estibaliz[?] | Tu Volveras | 10 | 53 |
| Sweden | Lars Berghagen[?] | Jennie, Jennie | 8 | 72 |
| Switzerland | Simone Drexel[?] | Mikado | 6 | 77 |
| Turkey | Semiha Yanki[?] | Seninle Bir Dakika | 19 | 3 |
| United Kingdom | The Shadows[?] | Let Me Be The One | 2 | 138 |
| Yugoslavia | Pepel in kri[?] | Dan ljubezni | 13 | 22 |
| Venue: St Eriks Mässan Alvsjoe[?] - Stockholm, Sweden | ||||
| The table is ordered by the countries names. | ||||
Voting Structure Each Country had a Jury who awarded 12, 10, 8, 7, 6, 5, 4, 3, 2, 1 points for their top ten songs.
|
Search Encyclopedia
|
Featured Article
|