| Country | Artist(s) | Song | Place | Points | 
|---|---|---|---|---|
| Austria | Bobbie Singer[?] | Reflections In Your Eyes | 10 | 65 | 
| Belgium | Vanessa Chinitor[?] | Like The Wind | 12 | 38 | 
| Bosnia and Herzegovina | Dino Dervi?alidović[?] and Beatrice[?] | Putnici | 7 | 86 | 
| Croatia | Doris Dragović[?] | Marija Magdalena | 4 | 118/79* | 
| Cyprus | Marlain Aggelidou[?] | Tha Nai Erotas | 22 | 2 | 
| Denmark | Trine Jepsen & Michael Teschl[?] | Denne Gang | 8 | 71 | 
| Estonia | Evelin Samuel & Camille[?] | Diamond Of The Night | 6 | 90 | 
| France | Nayah[?] | Je Veux Donner Ma Voix | 19 | 14 | 
| Germany | Sürpriz[?] | Reise Nach Jerusalem | 3 | 140 | 
| Iceland | Selma Björnsdóttir[?] | All out of luck | 2 | 146 | 
| Ireland | Bronagh and Karen Mullan[?] | When You Need Me | 17 | 18 | 
| Israel | Eden[?] | Yom Huledet | 5 | 93 | 
| Lithuania | Aiste Smilgeviciute[?] | Strazdas | 20 | 13 | 
| Malta | Times 3[?] | Believe in Peace | 15 | 32 | 
| Netherlands | Maralayne[?] | One Good Reason | 8 | 71 | 
| Norway | Van Eijk[?] | Living My Life Without You | 14 | 35 | 
| Portugal | Rui Bandeira[?] | Como Tudo Começou | 21 | 12 | 
| Slovenia | Darja ?vajger[?] | ?e tisoč let | 11 | 50 | 
| Spain | Lydia[?] | No Quiero Escuchar | 23 | 1 | 
| Sweden | Charlotte Nilsson[?] | Take Me To Your Heaven | 1 | 163 | 
| Turkey | Tugba Önal & Grup Etnik[?] | Dön Artik | 16 | 22 | 
| United Kingdom | Precious[?] | Say It Again | 12 | 38 | 
| Venue: Israeli Conference Center[?] - Jerusalem, Israel | ||||
| The table is ordered by the countries names. | ||||
| *Croatia's score was reduced by 33% because the song used synthesised male backing voices though placement was unaffeted. | ||||
Voting Structure Each Country had a televote, where the top ten most voted for songs were awarded the 12, 10, 8, 7, 6, 5, 4, 3, 2, 1 points.
|  
Search Encyclopedia
 
 |  
Featured Article
 
 | 

