| Country | Artist(s) | Song | Place | Points | 
|---|---|---|---|---|
| Belgium | Jean Vallee[?] | Viens I'oublier | 8 | 5 | 
| France | Guy Bonnet[?] | Marie Blanche | 4 | 8 | 
| Germany | Katja Ebstein[?] | Wunder Gibt Es Immer | 3 | 12 | 
| Ireland | Dana | All Kinds Of Everything | 1 | 32 | 
| Italy | Gianni Morandi[?] | Occhi Di Ragazza | 8 | 5 | 
| Luxembourg | David Alexander Winter[?] | Je Suis Tombe Du Ciel | 12 | 0 | 
| Monaco | Dominique Dussault[?] | Marlene | 8 | 5 | 
| Netherlands | Hearts of Soul[?] | Waterman | 7 | 7 | 
| Spain | Julio Iglesias | Gwendolyne | 4 | 8 | 
| Switzerland | Henri Des[?] | Retour | 4 | 8 | 
| United Kingdom | Mary Hopkin[?] | Knock Knock - Who's There? | 2 | 26 | 
| Yugoslavia | Eva Sršen[?] | Pridi, dala ti bom cvet | 11 | 4 | 
| Venue: Rai Congrescentrum[?] - Amsterdam, Netherlands | ||||
| The table is ordered by the countries names. | ||||
Voting Structure Each Country had 10 Jury Members who each decided the best song and each awarded 1 point.
| 
  
Search Encyclopedia
 
                        
  | 
  
Featured Article
 
                        
  |