| 
 | 
| Country | Artist(s) | Song | Place | Points | 
|---|---|---|---|---|
| Austria | Jimmy Makulis[?] | Sehnsucht | 15 | 1 | 
| Belgium | Bob Benny[?] | September, Gouden Roos | 15 | 1 | 
| Denmark | Dario Campeotto[?] | Angelique | 5 | 12 | 
| Finland | Laila Kinnunen[?] | Valoa Ikkunassa | 10 | 6 | 
| France | Jean Paul Mauric[?] | Printemps (Avril carillonne) | 4 | 13 | 
| Germany | Lale Andersen[?] | Einmal sehen wir uns wieder | 13 | 3 | 
| Italy | Betty Curtis[?] | Al Di La | 5 | 12 | 
| Luxembourg | Jean-Claude Pascal[?] | L Nous Les Amoureux | 1 | 31 | 
| Monaco | Colette Dereal[?] | Allons, Allons Les Enfants | 10 | 6 | 
| Netherlands | Greetje Kauffeld[?] | Wat Een Dag | 10 | 6 | 
| Norway | Nora Brockstedt[?] | Sommer I Palma | 7 | 10 | 
| Spain | Concita Bautista[?] | Estando Contigo | 9 | 8 | 
| Sweden | Lill-Babs[?] | April, April | 14 | 2 | 
| Switzerland | Franca Di Rimnzo[?] | Nous Aurons Demain | 3 | 16 | 
| United Kingdom | The Allisons[?] | Are You Sure? | 2 | 25 | 
| Yugoslavia | Ljiljana Petrović[?] | Neke davne zvezde | 8 | 9 | 
| Venue: Palais des Festivals[?] - Cannes, France | ||||
| The table is ordered by the countries names. | ||||
First Appearances Finland, Spain, Yugoslavia
Voting Structure Each Country had 10 Jury Members who each decided the best song and each awarded 1 point.
Junior Eurovision Song Contests 2003 - 2004
|  
Search Encyclopedia
 
 |  
Featured Article
 
 | 

