|
Country | Artist(s) | Song | Place | Points |
---|---|---|---|---|
Austria | Eleonore Schwarz[?] | Nur in der Wiener Luft | 13 | 0 |
Belgium | Fud Leclerc[?] | Ton Nom | 13 | 0 |
Denmark | Ellen Winther[?] | Vuggevise | 10 | 2 |
Finland | Marion Rung[?] | Tipi-Tii | 7 | 4 |
France | Isabelle Aubret[?] | Un Premier Amour | 1 | 26 |
Germany | Conny Froboess[?] | Zwei kleine Italiener | 6 | 9 |
Italy | Claudio Villa[?] | Addio, Addio | 9 | 3 |
Luxembourg | Camillo Felgen[?] | Petit Bonhomme | 3 | 11 |
Monaco | Francois Deguelt[?] | Dis Rien | 2 | 13 |
Netherlands | De Spelbrekers[?] | Katinka | 13 | 0 |
Norway | Ingec Jacobsen[?] | Kom Sol, Kom Rregn | 10 | 2 |
Spain | Victor Balaguer | Llamame | 13 | 0 |
Sweden | Inger Berggren[?] | Sol Och Var | 7 | 4 |
Switzerland | Jean Philippe[?] | Le Retour | 10 | 2 |
United Kingdom | Ronnie Carroll[?] | Ring-A-Ding Girl | 4 | 10 |
Yugoslavia | Lola Novaković[?] | Ne pali svetlo u sumrak | 8 | 9 |
Venue: Vills Louvigny[?] - Luxembourg | ||||
The table is ordered by the countries names. |
Voting Structure Each Country had a Jury who awarded 3, 2, 1 points for their top three songs.
Search Encyclopedia
|
Featured Article
|