|
| Country | Artist(s) | Song | Place | Points |
|---|---|---|---|---|
| Austria | Peter Horten[?] | Warum es 100 000 Sterne gibt | 14 | 2 |
| Belgium | Louis Neefs[?] | Ik Heb Zorgen | 7 | 8 |
| Finland | Fredi[?] | Varjoon-Suojaan | 12 | 3 |
| France | Noelle Cordier[?] | I1 Doit Faire Beau La-bas | 3 | 20 |
| Germany | Inge Brnck[?] | Anouschka | 8 | 7 |
| Ireland | Sean Dunphy[?] | If I Could Choose | 2 | 22 |
| Italy | Claudio Villa[?] | Non Andare Piu Lontano | 11 | 4 |
| Luxembourg | Vicky Leandros | L'amour Est Bleu | 4 | 17 |
| Monaco | Minouche Barelli[?] | Boum Badaboum | 5 | 10 |
| Netherlands | Therese Steinmetz[?] | Ringe Dinge | 14 | 2 |
| Norway | Kirsti Sparboe[?] | Dukkemann | 14 | 2 |
| Portugal | Eduardo Nascimento[?] | O Vento Mudou | 12 | 3 |
| Spain | Raphael[?] | Hablemos Del Amor | 6 | 9 |
| Sweden | Oesten Warnerbring[?] | Som En Drom | 8 | 7 |
| Switzerland | Geraldine[?] | Quel Coeur Vas-tu Briser? | 17 | 0 |
| United Kingdom | Sandie Shaw | Puppet On A String | 1 | 47 |
| Yugoslavia | Lado Leskovar[?] | Vse rože sveta | 8 | 7 |
| Venue: Wiener Hofburg[?] - Vienna, Austria | ||||
| The table is ordered by the countries names. | ||||
Voting Structure Each Country had 10 Jury Members who each decided the best song and each awarded 1 point.
|
Search Encyclopedia
|
Featured Article
|