| Country | Artist(s) | Song | Place | Points |
|---|---|---|---|---|
| Austria | Thomas Forstner[?] | Venedig im Regen | 22 | 0 |
| Belgium | Clouseau[?] | Geef Het Op | 16 | 23 |
| Cyprus | Elena Patroclou[?] | S O S | 9 | 60 |
| Denmark | Anders Frandsen[?] | Lige Der Hvor Hjertet Slår | 19 | 8 |
| Finland | Kaija[?] | Hullu Yo | 20 | 6 |
| France | Amina[?] | C'est Le Dernier Qui A Parle | 2 | 146 |
| Germany | Atlantis 2000[?] | Dieser Traum darf niemals sterben | 18 | 10 |
| Greece | Sofia Vossou[?] | I Anixi | 13 | 36 |
| Iceland | Stefan & Eyfi[?] | Nina | 15 | 26 |
| Ireland | Kim Jackson[?] | Could It Be That I'm In Love | 10 | 47 |
| Israel | Duo Datz[?] | Kaan | 3 | 139 |
| Italy | Peppino di Capri[?] | Comme E Ddoce 'O Mare | 7 | 89 |
| Luxembourg | Sarah Bray[?] | Un Baiser Vole | 14 | 29 |
| Malta | Georgina & Paul Giordimaina[?] | Could It Be | 6 | 106 |
| Norway | Just 4 Fun[?] | Mrs Thompson | 17 | 14 |
| Portugal | Dulce[?] | Lusitana Paixao | 8 | 62 |
| Spain | Sergio Dalma[?] | Bailar Pegados | 4 | 119 |
| Sweden | Carola[?] | Fångad Av En Stormvind | 1 | 146 |
| Switzerland | Sandra Simo[?] | Canzone Per Te | 5 | 118 |
| Turkey | Izel Celikoz, Reyhan Soykarci & Can Ugurluer[?] | Iki Dakika | 12 | 44 |
| United Kingdom | Samantha Janus[?] | A Message To Your Heart | 10 | 47 |
| Yugoslavia | Baby Doll | Brazil | 21 | 1 |
| Venue: Cinecitta[?] - Rome, Italy | ||||
| The table is ordered by the countries names. | ||||
Voting Structure Each Country had a Jury who awarded 12, 10, 8, 7, 6, 5, 4, 3, 2, 1 points for their top ten songs.
|
Search Encyclopedia
|
Featured Article
|