|
| Country | Artist(s) | Song | Place | Points |
|---|---|---|---|---|
| Austria | Ferry Graf[?] | Der k und k Kalypso aus Wien | 9 | 4 |
| Belgium | Bob Benny[?] | Hou Toch Van Mij | 6 | 9 |
| Denmark | Birthe Wilke | Uh-Jeg Ville Ønske Jeg Var Dig | 5 | 12 |
| France | Jacques Phiilipe[?] | Oui-Oui-Oui-Oui | 3 | 15 |
| Germany | Alice and Ellen Kessler[?] | Heute Abend wollen wir tanzen gehen | 8 | 5 |
| Italy | Domenico Modugno[?] | Piove | 6 | 9 |
| Monaco | Jacques Pills[?] | Mon Ami Pierrot | 11 | 1 |
| Netherlands | Teddy Scholten[?] | Een Beetje | 1 | 21 |
| Sweden | Brita Borg[?] | Augustin | 9 | 4 |
| Switzerland | Christa Williams[?] | Irgendwoher | 4 | 14 |
| United Kingdom | Pearl Carr and Teddy Johnson[?] | Sing Little Birdie | 2 | 16 |
| Venue: Palais Des Festivals[?] - Cannes, France | ||||
| The table is ordered by the countries names. | ||||
Voting Structure Each Country had 10 Jury Members who each decided the best song and each awarded 1 point.
Junior Eurovision Song Contests 2003 - 2004
|
Search Encyclopedia
|
Featured Article
|