| Country | Artist(s) | Song | Place | Points |
|---|---|---|---|---|
| Austria | Blue Danube[?] | Du Bist Musik | 8 | 64 |
| Belgium | Telex | Eurovision | 17 | 14 |
| Denmark | Bamses Venner[?] | Tænker Altid Paa Dig | 14 | 25 |
| Finland | Vesa-Matti Loiri[?] | Huilumies | 19 | 6 |
| France | Profil[?] | Hi, Hi, M'sieurs Dames | 11 | 45 |
| Germany | Katja Ebstein[?] | Theater | 2 | 128 |
| Greece | Anna Vissi[?] | Autostop | 13 | 30 |
| Ireland | Johnny Logan | What's Another Year | 1 | 143 |
| Italy | Alan Sorrenti[?] | Non So Che Darei | 6 | 87 |
| Luxembourg | Sophie and Magaly[?] | Le Papa Pingouin | 9 | 56 |
| Morocco | Samira Bensaid[?] | Bitakat Hob | 18 | 7 |
| Netherlands | Maggie McNeal[?] | Amsterdam | 5 | 93 |
| Norway | Sverre Kjelsberg and Mattis Haetta[?] | Samiid Aednan | 16 | 15 |
| Portugal | Josi Cid[?] | Um Grande, Grande Amor | 7 | 71 |
| Spain | Trigio Limpio[?] | Quedate Esta Noche | 12 | 38 |
| Sweden | Tomas Ledin[?] | Just Nu | 10 | 47 |
| Switzerland | Paola | Cinema | 4 | 104 |
| Turkey | Ajda Pekkan[?] | Petr'oil | 15 | 23 |
| United Kingdom | Prima Donna[?] | Love Enough For Two | 3 | 106 |
| Venue: Congresgebouw[?] - The Hague, Netherlands | ||||
| The table is ordered by the countries names. | ||||
Voting Structure Each Country had a Jury who awarded 12, 10, 8, 7, 6, 5, 4, 3, 2, 1 points for their top ten songs.
|
Search Encyclopedia
|
Featured Article
|