Country | Artist(s) | Song | Place | Points |
---|---|---|---|---|
Austria | Rounder Girls[?] | All To You | 14 | 29 |
Belgium | Nathalie Sorce[?] | Envie De Vivre | 24 | 2 |
Croatia | Goran Karan[?] | Ostani | 9 | 70 |
Cyprus | Voice | Nomiza | 21 | 8 |
Denmark | Olsen Brothers | Fly On The Wings of Love | 1 | 195 |
Estonia | Eda Ines[?] | Once In A Lifetime | 4 | 98 |
Finland | Nina Åström[?] | A Little Bit | 18 | 18 |
France | Sofia Mesfary[?] | On Aura Le Ciel | 23 | 5 |
Germany | Stefan Raab[?] | Wadde Hadde Dudde Da | 5 | 96 |
Iceland | Einer Agust Vioisson & Telma Agustsdottir[?] | Tell Me | 12 | 45 |
Ireland | Eamonn Toal [?] | Millennium of Love | 6 | 92 |
Israel | Ping Pong[?] | Sameach | 22 | 7 |
Latvia | BrainStorm[?] | My Star | 3 | 136 |
Former Yugoslav Republic of Macedonia | XXL[?] | 100% te ljubam | 15 | 29 |
Malta | Claudette Pace[?] | Desire | 8 | 73 |
Netherlands | Linda Wagenmakers[?] | No Goodbyes | 13 | 40 |
Norway | Charmed[?] | My Heart Goes Boom | 11 | 57 |
Romania | Taxi[?] | The Moon | 17 | 25 |
Russia | Alsou[?] | Solo | 2 | 155 |
Spain | Serafin Zubiri[?] | Colgado De Un Sueno | 18 | 18 |
Sweden | Roger Pontare[?] | When Spirits Are Calling My Name | 7 | 88 |
Switzerland | Jane Bogaert[?] | La Vita Cos'e | 20 | 14 |
Turkey | Pinar Ayhan & The SOS[?] | Yorgunum Anla | 10 | 59 |
United Kingdom | Nikki French[?] | Don't Play That Song Again | 16 | 28 |
Venue: Stockholm Globen Arena[?] - Stockholm, Sweden | ||||
The table is ordered by the countries names. |
Voting Structure Each Country had a televote, where the top ten most voted for songs were awarded the 12, 10, 8, 7, 6, 5, 4, 3, 2, 1 points.
Search Encyclopedia
|
Featured Article
|