Country | Artist(s) | Song | Place | Points |
---|---|---|---|---|
Austria | Stella Jones[?] | Die Welt Dreht Sich Verkehrt | 13 | 67 |
Belgium | Frederic Etherlinck[?] | La Voix Est Libre | 20 | 8 |
Bosnia and Herzegovina | Davorin popović[?] | 21st Century | 19 | 14 |
Croatia | Magazin & Lidija[?] | Nostalgia | 6 | 91 |
Cyprus | Alex Panayi[?] | Sti Fotia | 9 | 79 |
Denmark | Aud Wilken[?] | Fra Mols Til Skagen | 5 | 92 |
France | Nathalie Santamaria[?] | Il Me Donne Rendez-Vous | 4 | 94 |
Germany | Stone & Stone[?] | Verliebt In Dich | 23 | 1 |
Greece | Elina Konstantopoulou[?] | Pia Prosefchi | 12 | 68 |
Hungary | Csaba Szigetj[?] | Uj Nev Egy Regi Haz Falan | 22 | 3 |
Iceland | Bo Halldorsson[?] | Nuna | 15 | 31 |
Ireland | Eddie Friel[?] | Dreamin' | 14 | 44 |
Israel | Liora[?] | Amen | 8 | 81 |
Malta | Mike Spiteri[?] | Keep Me In Mind | 10 | 76 |
Norway | Secret Garden[?] | Nocturne | 1 | 148 |
Poland | Justyna[?] | Sama | 18 | 15 |
Portugal | To Cruz[?] | Baunilha E Chocolate | 21 | 5 |
Russia | Philipp Kirkorow[?] | Lullaby For A Volcano | 17 | 17 |
Slovenia | Darja vajger[?] | Prisluhni mi | 7 | 84 |
Spain | Anabel Conde[?] | Vuelve Conmigo | 2 | 119 |
Sweden | Jan Johansen[?] | Se Paa Mej | 3 | 100 |
Turkey | Arzu Ece[?] | Sev | 16 | 21 |
United Kingdom | Love City Groove[?] | Love City Groove | 10 | 76 |
Venue: The Point[?] - Dublin, Ireland | ||||
The table is ordered by the countries names. |
Voting Structure Each Country had a Jury who awarded 12, 10, 8, 7, 6, 5, 4, 3, 2, 1 points for their top ten songs.
Search Encyclopedia
|
Featured Article
|