Country | Artist(s) | Song | Place | Points |
---|---|---|---|---|
Austria | Tony Wegas[?] | Maria Magdalena | 14 | 32 |
Belgium | Barbara[?] | Iemand Als Jij | 25 | 3 |
Bosnia and Herzegovina | Fazla[?] | Sva bol svijeta | 16 | 27 |
Croatia | Put | Don't Ever Cry | 15 | 31 |
Cyprus | Zymbolakis & Van Beke[?] | Mi Stamatas | 19 | 17 |
Denmark | Tommy Seebach[?] | Under Stjernerne Paa Himlen | 22 | 9 |
Finland | Katri Helena[?] | Tule Luo | 17 | 20 |
France | Patrick Fiori[?] | Mama Corsica | 4 | 124 |
Germany | Muenchener Freiheit[?] | Viel Zu Weit | 18 | 18 |
Greece | Keti Garbi[?] | Ellada, Hora Tou Photos | 9 | 64 |
Iceland | Inga[?] | Pa Veistu Svarid | 13 | 42 |
Ireland | Niamh Kavanagh[?] | In Your Eyes | 1 | 187 |
Israel | Lahakat Shiru[?] | Shiru | 24 | 4 |
Italy | Enrico Ruggeri[?] | Sole d'Europa | 12 | 45 |
Luxembourg | Modern Times | Donne-Moi Une Chance De Te Dire | 20 | 11 |
Malta | William Mangion[?] | This Time | 8 | 69 |
Netherlands | Ruth Jacott[?] | Vrede | 6 | 92 |
Norway | Silje Vige[?] | Alle Mine Tanker | 5 | 120 |
Portugal | Anabela[?] | A Cidade Ate Ser Dia | 10 | 60 |
Slovenia | 1X Band[?] | Tih deževen dan | 22 | 9 |
Spain | Eva Santamaria[?] | Hombres | 11 | 58 |
Sweden | Arvingarna[?] | Eloise | 7 | 89 |
Switzerland | Annie Cotton[?] | Moi, Tout Simplement | 3 | 148 |
Turkey | Burak Aydos[?] | Esmer Yarim | 21 | 10 |
United Kingdom | Sonia[?] | Better The Devil You Know | 2 | 164 |
Venue: Green Glens Arena[?] - Millstreet[?], Ireland | ||||
The table is ordered by the countries names. |
First Appearances Bosnia and Herzegovina, Croatia, Slovenia
Voting Structure Each Country had a Jury who awarded 12, 10, 8, 7, 6, 5, 4, 3, 2, 1 points for their top ten songs.
Search Encyclopedia
|
Featured Article
|