|
Country | Artist(s) | Song | Place | Points |
---|---|---|---|---|
Austria | Udo Jürgens | Sag ihr, ich lass sie grüßen | 4 | 16 |
Belgium | Lize Marke[?] | Als Het Weer Lente Is | 15 | 0 |
Denmark | Birgit Bruel[?] | For Din Skyld | 7 | 10 |
Finland | Viktor Klimenko[?] | Aurinko Laskee Länteen | 15 | 0 |
France | Guy Mardel[?] | N'avoue Jamais | 3 | 22 |
Germany | Ulla Wiesner[?] | Paradies, wo bist Du? | 15 | 0 |
Ireland | Butch Moore[?] | I'm Walking The Streets In The Rain | 6 | 11 |
Italy | Bobby Solo[?] | Se Piangi, Se Ridi | 5 | 15 |
Luxembourg | France Gall[?] | Poupee De Cire, Poupee De Son | 1 | 32 |
Monaco | Marjorie Noel[?] | Va Dire A L'amour | 9 | 7 |
Netherlands | Conny van den Bos[?] | Het Is Genoeg | 11 | 5 |
Norway | Kirsti Sparboe[?] | Karusell | 13 | 1 |
Portugal | Simone de Oliveira[?] | Sol De Inverno | 13 | 1 |
Spain | Conchita Bautista[?] | Que Bueno, Que Bueno | 15 | 0 |
Sweden | Ingvar Wixell[?] | Annorstades Vals | 10 | 6 |
Switzerland | Yovanna[?] | Non A Jamais Sans Toi | 8 | 8 |
United Kingdom | Kathy Kirby[?] | I Belong | 2 | 26 |
Yugoslavia | Vice Vukov[?] | Čežnja | 12 | 2 |
Venue: RAI Concert Hall[?] - Naples, Italy | ||||
The table is ordered by the countries names. |
Voting Structure Each Country had a Jury who awarded 5, 3, 1 points for their top three songs.
Search Encyclopedia
|
Featured Article
|