Country | Artist(s) | Song | Place | Points |
---|---|---|---|---|
Austria | Simone[?] | Keine Mauern mehr | 10 | 58 |
Belgium | Philippe Lafontaine[?] | Macidomienne | 12 | 46 |
Cyprus | Anastazio[?] | Milas Poli | 14 | 36 |
Denmark | Lonnie Devantier[?] | Hallo Hallo | 8 | 64 |
Finland | Beat | Fri? | 21 | 8 |
France | Joelle Ursull[?] | White And Black Blues | 2 | 132 |
Germany | Chris Kempers & Daniel Kovac[?] | Frei zu leben | 9 | 60 |
Greece | Christos Callow[?] | Horis Skopo | 19 | 11 |
Iceland | Stjornin[?] | Eitt Lag Enn | 4 | 124 |
Ireland | Liam Reilly[?] | Somewhere In Europe | 2 | 132 |
Israel | Rita[?] | Shara Barechovot | 18 | 16 |
Italy | Toto Cutugno[?] | Insieme: 1992 | 1 | 149 |
Luxembourg | Celine Carzo[?] | Quand Je Te Reve | 13 | 38 |
Netherlands | Maywood[?] | Ik Wil Alles Met Je Delen | 15 | 25 |
Norway | Ketil Stokkan[?] | Brandenburger Tor | 21 | 8 |
Portugal | Nucha[?] | Ha Sempre Alguim | 20 | 9 |
Spain | Azucar Moreno[?] | Bandido | 5 | 96 |
Sweden | Edin-Aadahl[?] | Som En Vind | 16 | 24 |
Switzerland | Egon Egemann[?] | Musik klingt in die Welt hinaus | 11 | 51 |
Turkey | Kayahan | Gozlerinin Hapsindeyim | 17 | 21 |
United Kingdom | Emma | Give A Little Love Back To The World | 6 | 87 |
Yugoslavia | Tajči[?] | Hajde da ludujemo | 7 | 81 |
Venue: Vatroslav Lisinki Hall[?] - Zagreb, Yugoslavia | ||||
The table is ordered by the countries names. |
Voting Structure Each Country had a Jury who awarded 12, 10, 8, 7, 6, 5, 4, 3, 2, 1 points for their top ten songs.
Search Encyclopedia
|
Featured Article
|