Country | Artist(s) | Song | Place | Points |
---|---|---|---|---|
Austria | Thomas Forstner[?] | Nur ein Lied | 5 | 97 |
Belgium | Ingeborg[?] | Door De Wind | 19 | 13 |
Cyprus | Yiannis Savidakis & Fanny Polymeri[?] | Apopse As Vrethoume | 11 | 51 |
Denmark | Birthe Kjaer[?] | Vi Maler Byen Roed | 3 | 111 |
Finland | Anneli Saaristo[?] | La Dolce Vita | 7 | 76 |
France | Nathalie Paque[?] | J'ai Vole La Vie | 8 | 60 |
Germany | Nino de Angelo[?] | Flieger | 14 | 46 |
Greece | Marianna[?] | To Diko Sou Asteri | 9 | 56 |
Iceland | Daniel | Tap Sem Enginn Ser | 22 | 0 |
Ireland | Kiev Connolly & The Missing Passengers[?] | The Real Me | 18 | 21 |
Israel | Gili & Galit[?] | Derech Ha'melech | 12 | 50 |
Italy | Anna Oxa & Fausto Leali[?] | Avrei Voluto | 9 | 56 |
Luxembourg | Park Cafe[?] | Monsieur | 20 | 8 |
Netherlands | Justine Palmelay[?] | Blijf Zoals Je Bent | 15 | 45 |
Norway | Britt Synnoeve Johansen[?] | Venners Naerhet | 17 | 30 |
Portugal | Da Vinci[?] | Conquistador | 16 | 39 |
Spain | Nina[?] | Nacida Para Amar | 6 | 88 |
Sweden | Tommy Nilsson[?] | En Dag | 4 | 110 |
Switzerland | Furbaz[?] | Viver Senza Tei | 13 | 47 |
Turkey | Pan[?] | Bana Bana | 21 | 5 |
United Kingdom | Live Report[?] | Why Do I Always Get It Wrong? | 2 | 130 |
Yugoslavia | Riva[?] | Rock Me | 1 | 137 |
Venue: Palais de Beaulieu[?] - Lausanne, Switzerland | ||||
The table is ordered by the countries names. |
Voting Structure Each Country had a Jury who awarded 12, 10, 8, 7, 6, 5, 4, 3, 2, 1 points for their top ten songs.
Search Encyclopedia
|
Featured Article
|