Country | Artist(s) | Song | Place | Points |
---|---|---|---|---|
Austria | Wilfried[?] | Lisa, Mona Lisa | 21 | 0 |
Belgium | Reynaert[?] | Laissez Briller Le Soleil | 18 | 5 |
Denmark | Hot Eyes[?] | Ka' Du Se Hva' Jeg Sa' | 3 | 92 |
Finland | The Boulevard[?] | Nauravat Silmät Muistetaan | 20 | 3 |
France | Gerard Lenorman[?] | Chanteur De Charme | 10 | 64 |
Germany | Maxi & Chris Garden[?] | Lied für einen Freund | 14 | 48 |
Greece | Afrodite Fryda[?] | Clown | 17 | 10 |
Iceland | Beathoven[?] | Sokrates | 16 | 20 |
Ireland | Jump the Gun[?] | Take Him Home | 8 | 79 |
Israel | Yardena Arazi[?] | Ben-Adam | 7 | 85 |
Italy | Luca Barbarossa[?] | Ti Scrivo | 12 | 52 |
Luxembourg | Lara Fabian[?] | Croire | 4 | 90 |
Netherlands | Gerhard Joling[?] | Shangri-la | 9 | 70 |
Norway | Karoline Krueger | For Vaar Jord | 5 | 88 |
Portugal | Dora[?] | Voltarei | 18 | 5 |
Spain | La Decada[?] | La Chica Que Yo Quiero (Made In Spain) | 11 | 58 |
Sweden | Tommy Koerberg[?] | Stad I Ljus | 12 | 52 |
Switzerland | Celine Dion | Ne Partez Pas Sans Moi | 1 | 137 |
Turkey | MFO[?] | Sufi(Hey Ya Hey) | 15 | 37 |
United Kingdom | Scott Fitzgerald[?] | Go | 2 | 136 |
Yugoslavia | Silver Wings[?] | Mangup | 6 | 87 |
Venue: RDS - Dublin, Ireland | ||||
The table is ordered by the countries names. |
Voting Structure Each Country had a Jury who awarded 12, 10, 8, 7, 6, 5, 4, 3, 2, 1 points for their top ten songs.
Search Encyclopedia
|