Country | Artist(s) | Song | Place | Points |
---|---|---|---|---|
Austria | Gary Lux[?] | Kinder dieser Welt | 8 | 60 |
Belgium | Linda Lepomme[?] | Laat Me Nu Gaan | 19 | 7 |
Cyprus | Lia Vissi[?] | To Katalava Arga | 16 | 15 |
Denmark | Hot Eyes[?] | Sku' Du Spoerg Fra No'en | 11 | 41 |
Finland | Sonja Lumme[?] | Eläköön Elämä | 9 | 58 |
France | Roger Bens[?] | Femme Dans Ses Reves Aussi | 10 | 56 |
Germany | Wind | Für alle | 2 | 105 |
Greece | Takis Biniaris[?] | Moiazoume | 16 | 15 |
Ireland | Maria Christian[?] | Wait Until The Weekend Comes | 6 | 91 |
Israel | Yizhar Cohen & The Alphabetas[?] | Ole Ole | 5 | 93 |
Italy | Al Bano & Romina Power[?] | Magic, Oh Magic | 7 | 78 |
Luxembourg | Ireen Sheer, Margo, Frank Olivier, Chris & Malcolm Roberts, Diane Solomon[?] | Children, Kinder, Enfants | 13 | 37 |
Norway | Bobbysocks[?] | La det swinge | 1 | 123 |
Portugal | Adelaide | Penso Em Ti, Eu Sei | 18 | 9 |
Spain | Paloma san Basilio[?] | La Fiesta Termino | 14 | 36 |
Sweden | Kikki Danielsson[?] | Bra Vibrationer | 3 | 103 |
Switzerland | Mariella Farre & Pino Gasparini[?] | Piano Piano | 12 | 39 |
Turkey | MFO[?] | Didai Didai Dai | 14 | 36 |
United Kingdom | Vikki Watson[?] | Love Is | 4 | 100 |
Venue: Scandinavium - Gothenburg, Sweden | ||||
The table is ordered by the countries names. |
Voting Structure Each Country had a Jury who awarded 12, 10, 8, 7, 6, 5, 4, 3, 2, 1 points for their top ten songs.
Search Encyclopedia
|
Featured Article
|