Country | Artist(s) | Song | Place | Points |
---|---|---|---|---|
Austria | Mess[?] | Sonntag | 9 | 57 |
Belgium | Stella | Si Tu Aimes Ma Musique | 4 | 96 |
Cyprus | Anna Vishy[?] | Mono I Agapi | 5 | 85 |
Denmark | Brixx[?] | Video Video | 17 | 5 |
Finland | Kojo[?] | Nuku Pommiin | 18 | 0 |
Germany | Nicole[?] | Ein bißchen Frieden | 1 | 161 |
Ireland | The Duskeys[?] | Here Today, Gone Tomorrow | 11 | 49 |
Israel | Avi Toledano[?] | Hora | 2 | 100 |
Luxembourg | Svetlana[?] | Cours Apres Le Temps | 6 | 78 |
Netherlands | Bill van Dijke[?] | Jij En Ik | 16 | 8 |
Norway | Jahn Teigen and Anita Skorgan[?] | Adieu | 12 | 40 |
Portugal | Doce[?] | Bem Bom | 13 | 32 |
Spain | Lucia | El | 10 | 52 |
Sweden | Chips[?] | Dag Efter Dag | 8 | 67 |
Switzerland | Arlette Zola[?] | Amour On T'aime | 3 | 97 |
Turkey | Neco[?] | Hani | 15 | 20 |
United Kingdom | Bardo[?] | One Step Further | 7 | 76 |
Yugoslavia | Aska[?] | Hullo Hullo | 14 | 21 |
Venue: Harrogate conference centre[?] - Harrogate[?], United Kingdom | ||||
The table is ordered by the countries names. |
Voting Structure Each Country had a Jury who awarded 12, 10, 8, 7, 6, 5, 4, 3, 2, 1 points for their top ten songs.
Search Encyclopedia
|
Featured Article
|