Country | Artist(s) | Song | Place | Points |
---|---|---|---|---|
Austria | Marty Brem[?] | Wenn Du Da Bist | 17 | 20 |
Belgium | Emly Starr[?] | Samson | 13 | 40 |
Cyprus | Island | Monika | 6 | 69 |
Denmark | Debbie Cameron and Tommy Seebach[?] | Kroeller Eller Ej | 11 | 41 |
Finland | Riki Sorsa[?] | Reggae OK | 16 | 27 |
France | Jean Gabilou[?] | Humanahum | 3 | 125 |
Germany | Lena Valaitis[?] | Johnny Blue | 2 | 132 |
Greece | Yiannis Dimitras[?] | Feggari Kalokerino | 8 | 55 |
Ireland | Sheeba[?] | Horoscopes | 5 | 105 |
Israel | Habibi[?] | Halayla | 7 | 56 |
Luxembourg | Jean-Claude Pascal[?] | C'est Peut-Etre Pas L'Amerique | 11 | 41 |
Netherlands | Linda Williams[?] | Het Is Een Wonder | 9 | 51 |
Norway | Finn Kalvik[?] | Aldri I Livet | 20 | 0 |
Portugal | Carlos Paico[?] | Playback | 18 | 9 |
Spain | Bacchelli[?] | Y Solo Tu | 14 | 38 |
Sweden | Bjoern Skifs[?] | Faangad I En Droem | 10 | 50 |
Switzerland | Peter, Sue and Marc[?] | Io Senza Te | 4 | 121 |
Turkey | Modern Folk Trio and Ayseg[?] | Donme Dolap | 18 | 9 |
United Kingdom | Bucks Fizz | Making Your Mind Up | 1 | 136 |
Yugoslavia | Seid Memić Vajta[?] | Leila | 15 | 35 |
Venue: RDS - Dublin, Ireland | ||||
The table is ordered by the countries names. |
Voting Structure Each Country had a Jury who awarded 12, 10, 8, 7, 6, 5, 4, 3, 2, 1 points for their top ten songs.
Search Encyclopedia
|
Featured Article
|