|
Country | Artist(s) | Song | Place | Points |
---|---|---|---|---|
Belgium | Jacques Hustin[?] | Fleur De Liberte | 9 | 10 |
Finland | Carita[?] | Keep Me Warm | 13 | 4 |
Germany | Cindy and Bert[?] | Die Sommermelodie | 14 | 3 |
Greece | Marinella[?] | Krassi, Thalassa Ke T'agori Mou | 11 | 7 |
Ireland | Tina Reynolds[?] | Cross Your Heart | 7 | 11 |
Israel | Poogy[?] | Natati La Khaiai | 7 | 11 |
Italy | Gigliola Cinquetti[?] | Si | 2 | 18 |
Luxembourg | Ireen Sheer[?] | Bye bye, I Love You | 4 | 14 |
Monaco | Romuald[?] | Celui Qui Reste Et Celui Qui S'en Va | 4 | 14 |
Netherlands | Mouth and MacNeal[?] | I See A Star | 3 | 15 |
Norway | Anne Karine Stroem and The Bendik Singers[?] | The First Day Of Love | 14 | 3 |
Portugal | Paulo de Carvalho[?] | E Depois Do Adeus | 14 | 3 |
Spain | Peret (Pedro Pubill Callaf)[?] | Canta Y Se Feliz | 9 | 10 |
Sweden | ABBA | Waterloo | 1 | 24 |
Switzerland | Piera Martell[?] | Mein Ruf Nach Dir | 14 | 3 |
United Kingdom | Olivia Newton-John | Long Live Love | 4 | 14 |
Yugoslavia | Korni Group[?] | Generacija 42 | 12 | 6 |
Venue: The Dome[?] - Brighton, United Kingdom | ||||
The table is ordered by the countries names. |
Voting Structure Each Country had 10 Jury Members who each decided the best song and each awarded 1 point.
Search Encyclopedia
|
Featured Article
|