|
Country | Artist(s) | Song | Place | Points |
---|---|---|---|---|
Austria | Marianne Mendt[?] | Musik | 16 | 66 |
Belgium | Lily Castell and Jacques Raymond[?] | Goeie Morgen, Morgen | 14 | 68 |
Finland | Markku Aro and Koivisto Sisters[?] | Tie Uuteen Päivään | 8 | 84 |
France | Serge Lama[?] | Un Jardin Sur La Terre | 10 | 82 |
Germany | Katja Ebstein[?] | Diese Welt | 3 | 100 |
Ireland | Angela Farrell[?] | One Day Love | 11 | 79 |
Italy | Massimo Ranieri[?] | L'amore E Un Attimo | 5 | 91 |
Luxembourg | Monique Melsen[?] | Pomme, Pomme, Pomme | 13 | 70 |
Malta | Joe Grech[?] | Marija L-Maltija | 18 | 52 |
Monaco | Severine[?] | Un Banc Un Arbre, Une Rue | 1 | 128 |
Netherlands | Saskia and Serge[?] | De Tijd | 6 | 85 |
Norway | Hanne Krogh[?] | Lykken Er | 17 | 65 |
Portugal | Tonicha[?] | Menina | 9 | 83 |
Spain | Karina[?] | En Un Mundo Nuevo | 2 | 116 |
Sweden | Family Four[?] | Vita Vidder | 6 | 85 |
Switzerland | Peter, Sue and Marc[?] | Les Illusion De Nos Vingt Ans | 12 | 78 |
United Kingdom | Clodagh Rodgers[?] | Jack In The Box | 4 | 98 |
Yugoslavia | Krunoslav Slabinac[?] | Tvoj dječak je tu˛an | 14 | 68 |
Venue: Gaiety Theatre Dublin[?] - Dublin, Ireland | ||||
The table is ordered by the countries names. |
Voting Structure Each Country had 2 Jury Members, one under 25 and one over 25. They each awarded 1 to 5 points for each song.
Search Encyclopedia
|
Featured Article
|