|
Country | Artist(s) | Song | Place | Points |
---|---|---|---|---|
Austria | Udo Jürgens | Warum nur, warum? | 6 | 11 |
Belgium | Robert Cogoi[?] | Pres De Ma Riviere | 10 | 2 |
Denmark | Bjorn Tidemand[?] | Sangen Om Dig | 9 | 4 |
Finland | Lasse Mårtenson[?] | Laiskotellen | 7 | 9 |
France | Rachel[?] | Le Chant De Mallory | 4 | 14 |
Germany | Nora Nova[?] | Man gewöhnt sich so schnell an das Schöne | 13 | 0 |
Italy | Gigliola Cinquetti[?] | Non Ho L'eta | 1 | 49 |
Luxembourg | Hughes Aufray[?] | Des Que Le Printemps Revient | 4 | 14 |
Monaco | Romuald[?] | Ou Sont-Elles Passees ? | 3 | 15 |
Netherlands | Anneke Groenloh[?] | Jij Bent Mijn Leven | 10 | 2 |
Norway | Arne Bendiksen[?] | Spiral | 8 | 6 |
Portugal | Antonio Calvario[?] | Oracao | 13 | 0 |
Spain | Nelly, Tim and Tony[?] | Caracola | 12 | 1 |
Switzerland | Anita Traversi[?] | I Miei Pensieri | 13 | 0 |
United Kingdom | Matt Monro[?] | I Love The Little Things | 2 | 17 |
Yugoslavia | Sabahudin Kurt[?] | Život je sklopio krug | 13 | 0 |
Venue: Tivoli Concert Hall[?] - Copenhagen, Denmark | ||||
The table is ordered by the countries names. |
Voting Structure Each Country had a Jury who awarded 5, 3, 1 points for their top three songs.
Search Encyclopedia
|
Featured Article
|