|
Country | Artist(s) | Song | Place | Points |
---|---|---|---|---|
Austria | Carmela Corren[?] | Vielleicht geschieht ein Wunder | 7 | 16 |
Belgium | Jacques Raymond[?] | Waarom? | 10 | 4 |
Denmark | Grethe and Jorgen Ingemann[?] | Dansevise | 1 | 42 |
Finland | Laila Halme[?] | Muistojeni Laulu | 13 | 0 |
France | Alain Barriere[?] | Elle Etait Si Jolie | 5 | 25 |
Germany | Heidi Bruhl[?] | Marcel | 9 | 5 |
Italy | Emilio Pericoli[?] | Uno Per Tutte | 3 | 37 |
Luxembourg | Nana Mouskouri[?] | A Force De Prier | 8 | 13 |
Monaco | Francoise Hardy[?] | L'amour S'en Va | 5 | 25 |
Netherlands | Annie Palmen[?] | Een Speeldoos | 13 | 0 |
Norway | Anita Thallaug[?] | Solhverv | 13 | 0 |
Spain | Jose Guardiola[?] | Algo Prodigioso | 12 | 2 |
Sweden | Monica Zetterlund[?] | En Gang I Stockholm | 13 | 0 |
Switzerland | Esther Ofarim | T'en Va Pas | 2 | 40 |
United Kingdom | Ronnie Carroll[?] | Say Wonderful Things | 4 | 28 |
Yugoslavia | Vice Vukov[?] | Brodovi | 11 | 3 |
Venue: Television Centre[?] - London, United Kingdom | ||||
The table is ordered by the countries names. |
Voting Structure Each Country had a Jury who awarded 5, 4, 3, 2, 1 points for their top five songs.
Search Encyclopedia
|
Featured Article
|