| Country | Artist(s) | Song | Place | Points |
|---|---|---|---|---|
| Austria | Waterloo and Robinson[?] | My Little World | 5 | 80 |
| Belgium | Pierre Rapsat[?] | Judy Et Cie | 8 | 68 |
| Finland | Fredi ja ystävät[?] | Pump-pump | 11 | 44 |
| France | Cathérine Ferry[?] | Un, Deux, Trois | 2 | 147 |
| Germany | Les Humphries singers[?] | Sing, Sang, Song | 15 | 12 |
| Greece | Mariza Koch[?] | Panaghia Mou, Panaghia Mou | 13 | 20 |
| Ireland | Red Hurley[?] | When | 10 | 54 |
| Israel | Chocolate Menta Mastik[?] | Emor Shalom | 6 | 77 |
| Italy | Romina Power and Al Bano[?] | Noi Lo Rivivremo Di Nuovo | 7 | 69 |
| Luxembourg | Juergen Marcus[?] | Chansons Pour Ceux Qui S'aiment | 14 | 17 |
| Monaco | Mary Cristy[?] | Toi, La Musique Et Moi | 3 | 93 |
| Netherlands | Sandra Reemer[?] | The Party's Over | 9 | 56 |
| Norway | Anne-Karine Strom[?] | Mata Hari | 17 | 7 |
| Portugal | Carlos do Carmo[?] | Uma Flor De Verde Pinho | 12 | 24 |
| Spain | Braulio[?] | Sobran Las Palabras | 16 | 11 |
| Switzerland | Peter, Sue and Marc[?] | Djambo, Djambo | 4 | 91 |
| United Kingdom | Brotherhood of Man | Save Your Kisses For Me | 1 | 164 |
| Yugoslavia | Ambasadori[?] | Ne mogu skriti svoju bol | 18 | 6 |
| Venue: Congresgebouw[?] - Den Haag, Netherlands | ||||
| The table is ordered by the countries names. | ||||
Voting Structure Each Country had a Jury who awarded 12, 10, 8, 7, 6, 5, 4, 3, 2, 1 points for their top ten songs.
|
Search Encyclopedia
|
Featured Article
|