Games of the XVI Winter Olympiad | |
Nations participating | 64 |
Athletes participating | 1,801 (488 women, 1,313 men) |
Events | 57 in 7 sports |
Opening ceremonies | February 8, 1992 |
Closing ceremonies | February 23, 1992 |
Officially opened by | President of the French Republic François Mitterrand |
Athlete's Oath | Surya Bonaly[?] |
Judge's Oath: | Pierre Bornat[?] |
Olympic Torch | Michel Platini, François-Cyrille Grange[?] |
|
See the medal winners, ordered by sport:
Pos | Country | Gold | Silver | Bronze | Total |
1 | Germany | 10 | 10 | 6 | 26 |
2 | Unified Team former Soviet Union | 9 | 6 | 8 | 23 |
3 | Norway | 9 | 6 | 5 | 20 |
4 | Austria | 6 | 7 | 8 | 21 |
5 | United States of America | 5 | 4 | 2 | 11 |
6 | Italy | 4 | 6 | 4 | 14 |
7 | France | 3 | 5 | 1 | 9 |
8 | Finland | 3 | 1 | 3 | 7 |
9 | Canada | 2 | 3 | 2 | 7 |
10 | Korea | 2 | 1 | 1 | 4 |
11 | Japan | 1 | 2 | 4 | 7 |
12 | Netherlands | 1 | 1 | 2 | 4 |
13 | Sweden | 1 | 0 | 3 | 4 |
14 | Switzerland | 1 | 0 | 2 | 3 |
15 | People's Republic of China | 0 | 3 | 0 | 3 |
16 | Luxembourg | 0 | 2 | 0 | 2 |
17 | New Zealand | 0 | 1 | 0 | 1 |
18 | Czechoslovakia | 0 | 0 | 3 | 3 |
19 | Democratic People's Republic of Korea | 0 | 0 | 1 | 1 |
20 | Spain | 0 | 0 | 1 | 1 |
1896 | 1900 | 1904 | 1906 | 1908 | 1912 | 1920 | 1924 | 1928 | 1932 | 1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004 | 2008 | 2012
1924 | 1928 | 1932 | 1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1994 | 1998 | 2002 | 2006 | 2010
Search Encyclopedia
|