|
Bobs with five men were also allowed.
1 | Norway | 4 | 7 | 6 | 17 |
2 | Finland | 4 | 4 | 3 | 11 |
3 | Austria | 2 | 1 | 0 | 3 |
4 | Switzerland | 2 | 0 | 1 | 3 |
5 | United States | 1 | 2 | 1 | 4 |
6 | Great Britain | 1 | 1 | 2 | 4 |
7 | Sweden | 1 | 1 | 0 | 2 |
8 | Canada | 1 | 0 | 0 | 1 |
9 | France | 0 | 0 | 3 | 3 |
10 | Belgium | 0 | 0 | 1 | 1 |
1896 | 1900 | 1904 | 1906 | 1908 | 1912 | 1920 | 1924 | 1928 | 1932 | 1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004 | 2008 | 2012
1924 | 1928 | 1932 | 1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1994 | 1998 | 2002 | 2006 | 2010
Search Encyclopedia
|
Featured Article
|