| Games of the II Olympiad | |
| Nations participating | 24 |
| Athletes participating | 1,225 (1,206 men, 19 women) |
| Events | 87 in 18 sports |
| Opening date | May 14, 1900 |
| Closing date | October 28, 1900 |
| Officially opened by | No official opening |
| Athlete's Oath | not applicable |
| Judge's Oath: | not applicable |
| Olympic Torch | not applicable |
|
Medals Awarded Gold medals were not given.
See the medal winners, ordered by sport:
| Pos | Country | Gold | Silver | Bronze | Total |
| 1 | France | 25 | 36 | 31 | 92 |
| 2 | United States | 20 | 14 | 15 | 49 |
| 3 | Great Britain | 16 | 6 | 9 | 31 |
| 4 | Switzerland | 6 | 1 | 1 | 8 |
| 5 | Belgium | 5 | 5 | 5 | 15 |
| 6 | Mixed Team (ZZX) | 4 | 3 | 3 | 10 |
| 7 | Germany | 3 | 2 | 2 | 7 |
| 8 | Italy | 2 | 1 | 0 | 3 |
| 9 | Australia | 2 | 0 | 3 | 5 |
| 10 | Denmark | 1 | 3 | 2 | 6 |
| 11 | Hungary | 1 | 3 | 2 | 6 |
| 12 | Cuba | 1 | 1 | 0 | 2 |
| 13 | Austria | 0 | 3 | 3 | 6 |
| 14 | Norway | 0 | 2 | 3 | 5 |
| 15 | India | 0 | 2 | 0 | 2 |
| 16 | Netherlands | 0 | 1 | 3 | 4 |
| 17 | Bohemia | 0 | 1 | 1 | 2 |
| 18 | Sweden | 0 | 0 | 1 | 1 |
| 86 | 84 | 84 | 254 |
1896 | 1900 | 1904 | 1906 | 1908 | 1912 | 1920 | 1924 | 1928 | 1932 | 1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004 | 2008 | 2012
1924 | 1928 | 1932 | 1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1994 | 1998 | 2002 | 2006 | 2010
|
Search Encyclopedia
|
Featured Article
|