|
| Pos | Athlete |
| 1 | Henri Hérouin[?] (FRA) |
| 2 | Hubert Van Innis[?] (BEL) |
Only two archers competed.
| Pos | Athlete |
| 1 | Henri Hérouin[?] (FRA) |
| 2 | Hubert Van Innis[?] (BEL) |
| 3 | Emile Fisseux[?] (FRA) |
| Pos | Athlete |
| 1 | Hubert Van Innis[?] (BEL) |
| 2 | Victor Thibaud[?] (FRA) |
| 3 | Charles Frédéric Petit[?] (FRA) |
| Pos | Athlete |
| 1 | Eugène Mougin[?] (FRA) |
| 2 | Henri Helle[?] (FRA) |
| 3 | Emile Mercier[?] (FRA) |
| Pos | Athlete |
| 1 | Hubert Van Innis[?] (BEL) |
| 2 | Victor Thibaud[?] (FRA) |
| 3 | Charles Frédéric Petit[?] (FRA) |
| Pos | Athlete |
| 1 | Emmanuel Foulon[?] (BEL) |
| 2 | Auguste Serrurier[?] (FRA) |
| 2 | Druart Jr[?] (BEL) |
| Pos | Athlete |
| 1 | Emile Grumiaux[?] (FRA) |
| 2 | Auguste Serrurier[?] (FRA) |
| 3 | Louis Glineux[?] (BEL) |
|
Search Encyclopedia
|
Featured Article
|