| Games of the V Olympiad | |
| Nations participating | 28 |
| Athletes participating | 2,547 (2,490 men, 57 women) |
| Events | 102 in 14 sports |
| Opening ceremonies | May 5, 1912 |
| Closing ceremonies | July 27, 1912 |
| Officially opened by | Gustav V of Sweden |
| Athlete's Oath. | not applicable |
| Judge's Oath: | not applicable |
| Olympic Torch | not applicable |
|
| Pos | Country | Gold | Silver | Bronze | Total |
| 1 | United States | 25 | 18 | 20 | 63 |
| 2 | Sweden | 23 | 24 | 17 | 64 |
| 3 | Great Britain | 10 | 15 | 16 | 41 |
| 4 | Finland | 9 | 8 | 9 | 26 |
| 5 | France | 7 | 4 | 3 | 14 |
| 6 | Germany | 5 | 13 | 7 | 25 |
| 7 | South Africa | 4 | 2 | 0 | 6 |
| 8 | Norway | 3 | 2 | 4 | 9 |
| 9 | Hungary | 3 | 2 | 3 | 8 |
| 10 | Canada | 3 | 2 | 2 | 7 |
| 11 | Italy | 3 | 1 | 2 | 6 |
| 12 | Australasia | 2 | 2 | 3 | 7 |
| 13 | Belgium | 2 | 1 | 3 | 6 |
| 14 | Denmark | 1 | 6 | 5 | 12 |
| 15 | Greece | 1 | 0 | 1 | 2 |
| 16 | Russia | 0 | 2 | 3 | 5 |
| 17 | Austria | 0 | 2 | 2 | 4 |
| 18 | Netherlands | 0 | 0 | 3 | 3 |
| 101 | 104 | 103 | 308 |
1896 | 1900 | 1904 | 1906 | 1908 | 1912 | 1920 | 1924 | 1928 | 1932 | 1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004 | 2008 | 2012
1924 | 1928 | 1932 | 1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1994 | 1998 | 2002 | 2006 | 2010
|
Search Encyclopedia
|
Featured Article
|