Here is a list of the
countries of the world in order of size. Values are given in
square kilometres.
Countries marked with an asterisk are the largest in their continent. Countries marked with a dagger are the smallest.
See also List of countries, List of countries by population, List of countries by population density, List of countries by continent, Orders of magnitude (area).
Pos | Country | Area |
1 | Russia | 17,075,200 |
2 | Canada | 9,976,140 |
3 | United States | 9,629,091 |
| American Samoa | 199 |
| Baker Island | 1 |
| Guam | 549 |
| Howland Island | 1 |
| Jarvis Island | 4 |
| Johnston Atoll | 3 |
| Kingman Reef | 1 |
| Midway Islands | 6 |
| Navassa Island | 5 |
| Northern Mariana Islands | 477 |
| Palmyra Atoll | 12 |
| Puerto Rico | 9,104 |
| United States Virgin Islands | 352 |
| Wake Island | 6 |
| Total | 9,639,810 |
4 | People's Republic of China | 9,596,960 |
| Hong Kong | 1,092 |
| Macau | 25 |
| Total | 9,598,077 |
5 | Brazil | 8,511,965 |
6 | Australia | 7,686,850 |
| Ashmore and Cartier Islands | 5 |
| Christmas Island | 135 |
| Cocos Island | 14 |
| Coral Sea Islands | 3 |
| Heard Island and McDonald Islands | 412 |
| Norfolk Island | 34 |
| Total | 7,687,453 |
7 | India | 3,287,590 |
8 | Argentina | 2,766,890 |
9 | Kazakhstan | 2,727,300 |
10 | Sudan | 2,505,810 |
11 | Algeria | 2,381,740 |
12 | Congo-Kinshasa | 2,345,410 |
13 | Mexico | 1,972,550 |
14 | Saudi Arabia | 1,960,582 |
15 | Indonesia | 1,904,556 |
16 | Libya | 1,759,540 |
17 | Iran | 1,648,000 |
18 | Mongolia | 1,565,000 |
19 | Peru | 1,285,220 |
20 | Chad | 1,284,000 |
21 | Niger | 1,267,000 |
22 | Angola | 1,246,700 |
23 | Mali | 1,240,000 |
24 | South Africa | 1,219,912 |
25 | Colombia | 1,138,910 |
26 | Ethiopia | 1,127,127 |
27 | Bolivia | 1,098,580 |
28 | Mauritania | 1,030,700 |
29 | Egypt | 1,001,450 |
30 | Tanzania | 948,087 |
31 | Nigeria | 923,768 |
32 | Venezuela | 912,050 |
33 | Namibia | 825,418 |
34 | Pakistan | 803,940 |
35 | Mozambique | 801,590 |
36 | Turkey | 780,580 |
37 | Chile | 756,950 |
38 | Zambia | 752,614 |
39 | Burma | 678,500 |
40 | Afghanistan | 647,500 |
41 | Somalia | 637,657 |
42 | Central African Republic | 622,984 |
43 | Ukraine | 603,700 |
44 | Botswana | 600,370 |
45 | Madagascar | 587,040 |
46 | Kenya | 582,650 |
47 | France | 547,030 |
| Bassas da India | 0 |
| Clipperton Island | 6 |
| Europa Island | 28 |
| French Southern and Antarctic Lands | 7,829 |
| French Guiana | 91,000 |
| French Polynesia | 4,167 |
| Glorioso Islands | 5 |
| Guadeloupe | 1,780 |
| Juan de Nova Island | 4 |
| Martinique | 1,100 |
| Mayotte | 374 |
| New Caledonia | 19,060 |
| Reunion | 2,517 |
| Saint Pierre and Miquelon | 242 |
| Tromelin Island | 1 |
| Wallis and Futuna | 274 |
| Total | 675,417 |
48 | Yemen | 527,970 |
49 | Thailand | 514,000 |
50 | Spain | 504,782 |
51 | Turkmenistan | 488,100 |
52 | Cameroon | 475,440 |
53 | Papua New Guinea | 462,840 |
54 | Sweden | 449,964 |
55 | Uzbekistan | 447,400 |
56 | Morocco | 446,550 |
| Western Sahara | 266,000 |
| Total | 712,550 |
57 | Iraq | 437,072 |
58 | Paraguay | 406,750 |
59 | Zimbabwe | 390,580 |
60 | Japan | 377,835 |
61 | Germany | 357,021 |
62 | Congo-Brazzaville | 342,000 |
63 | Finland | 337,030 |
64 | Malaysia | 329,750 |
65 | Vietnam | 329,560 |
66 | Norway | 324,220 |
| Bouvet Island | 58 |
| Jan Mayen | 373 |
| Svalbard | 62,049 |
| Total | 386,700 |
67 | Cote d'Ivoire | 322,460 |
68 | Poland | 312,685 |
69 | Italy | 301,230 |
70 | Philippines | 300,000 |
71 | Ecuador | 283,560 |
72 | Burkina Faso | 274,200 |
73 | New Zealand | 268,680 |
| Cook Islands | 240 |
| Tokelau | 10 |
| Total | 268,930 |
74 | Gabon | 267,667 |
75 | Guinea | 245,857 |
76 | United Kingdom | 244,820 |
| Anguilla | 102 |
| British Indian Ocean Territory | 60 |
| British Virgin Islands | 153 |
| Bermuda | 53 |
| Cayman Islands | 262 |
| Falkland Islands | 12,173 |
| Gibraltar | 6 |
| Guernsey | 78 |
| Isle of Man | 572 |
| Jersey | 116 |
| Montserrat | 102 |
| Pitcairn Islands | 47 |
| Saint Helena | 410 |
| South Georgia and the South Sandwich Islands | 3,903 |
| Turks and Caicos Islands | 430 |
| Total | 263,287 |
77 | Ghana | 238,540 |
78 | Romania | 237,500 |
79 | Laos | 236,800 |
80 | Uganda | 236,040 |
81 | Guyana | 214,970 |
82 | Oman | 212,460 |
83 | Belarus | 207,600 |
84 | Kyrgyzstan | 198,500 |
85 | Senegal | 196,190 |
86 | Syria | 185,180 |
87 | Cambodia | 181,040 |
88 | Uruguay | 176,220 |
89 | Tunisia | 163,610 |
90 | Suriname | 163,270 |
91 | Bangladesh | 144,000 |
92 | Tajikistan | 143,100 |
93 | Nepal | 140,800 |
94 | Greece | 131,940 |
95 | Nicaragua | 129,494 |
96 | Eritrea | 121,320 |
97 | North Korea | 120,540 |
98 | Malawi | 118,480 |
99 | Benin | 112,620 |
100 | Honduras | 112,090 |
101 | Liberia | 111,370 |
102 | Bulgaria | 110,910 |
103 | Guatemala | 108,890 |
104 | Iceland | 103,000 |
105 | Serbia and Montenegro | 102,173 |
106 | Cuba | 100,860 |
107 | South Korea | 98,480 |
108 | Hungary | 93,030 |
109 | Portugal | 92,391 |
110 | Jordan | 92,300 |
111 | Azerbaijan | 86,600 |
112 | Austria | 83,858 |
113 | United Arab Emirates | 82,880 |
114 | Czech Republic | 78,866 |
115 | Panama | 78,200 |
116 | Sierra Leone | 71,740 |
117 | Republic of Ireland | 70,280 |
118 | Georgia | 69,700 |
119 | Sri Lanka | 65,610 |
120 | Lithuania | 65,200 |
121 | Latvia | 64,589 |
122 | Togo | 56,785 |
123 | Croatia | 56,542 |
124 | Bosnia-Herzegovina | 51,129 |
125 | Costa Rica | 51,100 |
126 | Slovakia | 48,845 |
127 | Dominican Republic | 48,730 |
128 | Bhutan | 47,000 |
129 | Estonia | 45,226 |
130 | Denmark | 43,094 |
| Faroe Islands | 1,399 |
| Greenland | 2,166,086 |
| Total | 2,210,579 |
131 | Netherlands | 41,526 |
| Aruba | 193 |
| Netherlands Antilles | 960 |
| Total | 42,679 |
132 | Switzerland | 41,290 |
133 | Guinea-Bissau | 36,120 |
134 | Taiwan, Republic of China | 35,980 |
135 | Moldova | 33,843 |
136 | Belgium | 32,545 |
137 | Lesotho | 30,355 |
138 | Armenia | 29,800 |
139 | Albania | 28,748 |
140 | Solomon Islands | 28,450 |
141 | Equatorial Guinea | 28,051 |
142 | Burundi | 27,830 |
143 | Haiti | 27,750 |
144 | Rwanda | 26,338 |
145 | Republic of Macedonia | 25,333 |
146 | Belize | 22,966 |
147 | Djibouti | 22,000 |
148 | El Salvador | 21,040 |
149 | Israel | 20,770 |
| Gaza Strip | 360 |
| West Bank | 5,860 |
| Total | 26,990 |
150 | Slovenia | 20,253 |
151 | Fiji | 18,270 |
152 | Kuwait | 17,820 |
153 | Swaziland | 17,363 |
154 | East Timor | 14,874 |
155 | Bahamas | 13,940 |
156 | Vanuatu | 12,200 |
157 | Qatar | 11,437 |
158 | The Gambia | 11,300 |
159 | Jamaica | 10,990 |
160 | Lebanon | 10,400 |
161 | Cyprus | 9,250 |
162 | Brunei | 5,770 |
163 | Trinidad and Tobago | 5,128 |
164 | Cape Verde | 4,033 |
165 | Samoa | 2,860 |
166 | Luxembourg | 2,586 |
167 | Comoros | 2,170 |
168 | Mauritius | 1,860 |
169 | Sao Tome and Principe | 1,001 |
170 | Dominica | 754 |
171 | Tonga | 748 |
172 | Kiribati | 717 |
173 | Micronesia | 702 |
174 | Singapore | 692.7 |
175 | Bahrain | 620 |
176 | Saint Lucia | 620 |
177 | Seychelles | 455 |
178 | Andorra | 468 |
179 | Palau | 458 |
180 | Antigua and Barbuda | 442 |
181 | Barbados | 430 |
182 | Saint Vincent and the Grenadines | 389 |
183 | Grenada | 340 |
184 | Malta | 316 |
185 | Maldives | 300 |
186 | Saint Kitts and Nevis | 261 |
187 | Niue | 260 |
188 | Marshall Islands | 181 |
189 | Liechtenstein | 160 |
190 | San Marino | 61.2 |
191 | Tuvalu | 26 |
192 | Nauru | 21 |
193 | Monaco | 1.95 |
194 | Vatican City | 0.44 |
All Wikipedia text
is available under the
terms of the GNU Free Documentation License