See also: List of countries, List of countries by area, List of countries by population density, List of countries by continent
| Pos | Country | Population |
| 1 | People's Republic of China Mainland China Hong Kong Macau Total | 1,284,303,705 7,210,505 453,733 1,291,967,943 |
| 2 | India | 1,045,845,226 |
| 3 | United States American Samoa Guam Northern Mariana Islands Puerto Rico United States Virgin Islands Total | 278,058,881 67,084 157,557 74,612 3,937,316 122,211 282,417,661 |
| 4 | Indonesia | 231,328,092 |
| 5 | Brazil | 176,029,560 |
| 6 | Pakistan | 147,663,429 |
| 7 | Russia | 144,978,573 |
| 8 | Bangladesh | 133,376,684 |
| 9 | Nigeria | 129,934,911 |
| 10 | Japan | 126,974,628 |
| 11 | Mexico | 103,400,165 |
| 12 | Philippines | 84,525,639 |
| 13 | Germany | 83,251,851 |
| 14 | Vietnam | 81,098,416 |
| 15 | Egypt | 70,712,345 |
| 16 | Ethiopia | 67,673,031 |
| 17 | Turkey | 67,308,928 |
| 18 | Iran | 66,622,704 |
| 19 | Thailand | 62,354,402 |
| 20 | United Kingdom Anguilla British Virgin Islands Bermuda Cayman Islands Falkland Islands Gibraltar Guernsey Isle of Man Jersey Montserrat Pitcairn Islands Saint Helena Turks and Caicos Islands Total | 59,778,002 12,132 20,812 63,503 35,527 2,826 27,649 64,342 73,489 89,361 7,574 47 7,266 18,122 60,070,440 |
| 21 | France French Guiana French Polynesia Guadeloupe Martinique Mayotte New Caledonia Reunion Saint Pierre and Miquelon Wallis and Futuna Total | 59,765,983 177,562 253,506 431,170 418,454 163,366 204,863 732,570 6,928 15,435 61,955,081 |
| 22 | Italy | 57,715,625 |
| 23 | Democratic Republic of the Congo | 55,225,478 |
| 24 | Ukraine | 48,396,470 |
| 25 | South Korea | 48,324,000 |
| 26 | South Africa | 43,647,658 |
| 27 | Myanmar | 42,238,224 |
| 28 | Colombia | 41,008,227 |
| 29 | Spain | 40,077,100 |
| 30 | Poland | 38,625,478 |
| 31 | Argentina | 37,812,817 |
| 32 | Tanzania | 37,187,939 |
| 33 | Sudan | 37,090,298 |
| 34 | Algeria | 32,277,942 |
| 35 | Canada | 31,902,268 |
| 36 | Morocco Western Sahara Total | 31,167,783 250,559 31,418,342 |
| 37 | Kenya | 31,138,735 |
| 38 | Peru | 27,949,639 |
| 39 | Afghanistan | 27,755,775 |
| 40 | Nepal | 25,873,917 |
| 41 | Uzbekistan | 25,563,441 |
| 42 | Uganda | 24,699,073 |
| 43 | Venezuela | 24,287,670 |
| 44 | Iraq | 24,001,816 |
| 45 | Saudi Arabia | 23,513,330 |
| 46 | Malaysia | 22,662,365 |
| 47 | Taiwan, Republic of China | 22,548,009 |
| 48 | North Korea | 22,224,195 |
| 49 | Romania | 21,698,181 |
| 50 | Ghana | 20,244,154 |
| 51 | Sri Lanka | 19,607,519 |
| 52 | Mozambique | 19,576,783 |
| 53 | Australia Christmas Island Cocos Islands Norfolk Island Total | 19,546,792 2,771 633 1,879 19,552,075 |
| 54 | Yemen | 18,701,257 |
| 55 | Syria | 17,155,814 |
| 56 | Côte d'Ivoire | 16,804,784 |
| 57 | Kazakhstan | 16,741,519 |
| 58 | Madagascar | 16,473,477 |
| 59 | Netherlands Aruba Netherlands Antilles Total | 15,981,472 70,007 212,226 16,263,705 |
| 60 | Cameroon | 15,803,220 |
| 61 | Chile | 15,328,467 |
| 62 | Ecuador | 13,183,978 |
| 63 | Guatemala | 12,974,361 |
| 64 | Cambodia | 12,491,501 |
| 65 | Burkina Faso | 12,272,289 |
| 66 | Zimbabwe | 11,365,366 |
| 67 | Cuba | 11,184,023 |
| 68 | Mali | 11,008,518 |
| 70 | Greece | 10,623,835 |
| 71 | Serbia and Montenegro | 10,600,000 |
| 71 | Malawi | 10,548,250 |
| 72 | Angola | 10,366,031 |
| 73 | Niger | 10,355,156 |
| 74 | Belarus | 10,350,194 |
| 75 | Senegal | 10,284,929 |
| 76 | Czech Republic | 10,264,212 |
| 77 | Belgium | 10,258,762 |
| 78 | Hungary | 10,106,017 |
| 79 | Portugal | 10,066,253 |
| 80 | Zambia | 9,770,199 |
| 81 | Tunisia | 9,705,102 |
| 82 | Sweden | 8,876,744 |
| 83 | Chad | 8,707,078 |
| 84 | Dominican Republic | 8,581,477 |
| 85 | Bolivia | 8,300,463 |
| 86 | Austria | 8,150,835 |
| 87 | Azerbaijan | 7,771,092 |
| 88 | Bulgaria | 7,707,495 |
| 89 | Guinea | 7,613,870 |
| 90 | Somalia | 7,488,773 |
| 91 | Rwanda | 7,312,756 |
| 92 | Switzerland | 7,283,274 |
| 93 | Haiti | 6,964,549 |
| 94 | Benin | 6,590,782 |
| 95 | Tajikistan | 6,578,681 |
| 96 | Honduras | 6,406,052 |
| 97 | El Salvador | 6,237,662 |
| 98 | Burundi | 6,223,897 |
| 99 | Israel Gaza Strip West Bank Total | 5,938,093 1,178,119 2,090,713 9,206,925 |
| 100 | Paraguay | 5,734,139 |
| 101 | Laos | 5,635,967 |
| 102 | Sierra Leone | 5,426,618 |
| 103 | Slovakia | 5,414,937 |
| 104 | Denmark Greenland Faroe Islands Total | 5,368,854 56,352 45,661 5,454,828 |
| 105 | Libya | 5,240,599 |
| 106 | Finland | 5,211,311 |
| 107 | Jordan | 5,153,378 |
| 108 | Togo | 5,153,088 |
| 109 | Papua New Guinea | 5,049,055 |
| 110 | Georgia | 4,989,285 |
| 111 | Nicaragua | 4,918,393 |
| 112 | Kyrgyzstan | 4,753,003 |
| 113 | Turkmenistan | 4,603,244 |
| 114 | Norway | 4,525,116 |
| 115 | Singapore | 4,452,732 |
| 116 | Moldova | 4,431,570 |
| 117 | Croatia | 4,334,142 |
| 118 | Eritrea | 4,298,269 |
| 119 | Bosnia and Herzegovina | 3,922,205 |
| 120 | New Zealand Cook Islands Tokelau Total | 3,864,129 20,611 1,445 3,886,185 |
| 121 | Ireland | 3,840,838 |
| 122 | Costa Rica | 3,773,057 |
| 123 | Lebanon | 3,627,774 |
| 124 | Lithuania | 3,610,535 |
| 125 | Central African Republic | 3,576,884 |
| 126 | Albania | 3,510,484 |
| 127 | Uruguay | 3,360,105 |
| 128 | Armenia | 3,336,100 |
| 129 | Liberia | 3,225,837 |
| 130 | Republic of the Congo | 2,894,336 |
| 131 | Panama | 2,845,647 |
| 132 | Mauritania | 2,747,312 |
| 133 | Jamaica | 2,665,636 |
| 134 | Mongolia | 2,654,999 |
| 135 | Oman | 2,622,198 |
| 136 | United Arab Emirates | 2,407,460 |
| 137 | Latvia | 2,385,231 |
| 138 | Lesotho | 2,177,062 |
| 139 | Bhutan | 2,049,412 |
| 140 | Republic of Macedonia | 2,046,209 |
| 141 | Kuwait | 2,041,961 |
| 142 | Slovenia | 1,930,132 |
| 143 | Namibia | 1,797,677 |
| 144 | Botswana | 1,586,119 |
| 145 | Estonia | 1,415,681 |
| 146 | The Gambia | 1,411,205 |
| 147 | Guinea-Bissau | 1,315,822 |
| 148 | Gabon | 1,221,175 |
| 149 | Mauritius | 1,189,825 |
| 150 | Trinidad and Tobago | 1,169,682 |
| 151 | Swaziland | 1,104,343 |
| 152 | Fiji | 844,330 |
| 153 | East Timor | 800,000 |
| 154 | Qatar | 769,152 |
| 155 | Cyprus | 762,887 |
| 156 | Guyana | 697,181 |
| 157 | Bahrain | 645,361 |
| 158 | Comoros | 596,202 |
| 159 | Equatorial Guinea | 486,060 |
| 160 | Solomon Islands | 480,442 |
| 161 | Djibouti | 460,700 |
| 162 | Luxembourg | 442,972 |
| 163 | Suriname | 433,998 |
| 164 | Cape Verde | 405,163 |
| 165 | Malta | 394,583 |
| 166 | Brunei | 343,653 |
| 167 | Maldives | 310,764 |
| 168 | The Bahamas | 297,852 |
| 169 | Iceland | 279,384 |
| 170 | Barbados | 275,330 |
| 171 | Belize | 256,062 |
| 172 | Vanuatu | 192,910 |
| 173 | Samoa | 179,058 |
| 174 | Sao Tome and Principe | 165,034 |
| 175 | Saint Lucia | 158,178 |
| 176 | Federated States of Micronesia | 134,597 |
| 177 | Saint Vincent and the Grenadines | 115,942 |
| 178 | Tonga | 104,227 |
| 179 | Kiribati | 94,149 |
| 180 | Grenada | 89,227 |
| 181 | Seychelles | 80,098 |
| 182 | Marshall Islands | 70,822 |
| 183 | Dominica | 70,786 |
| 184 | Andorra | 67,627 |
| 185 | Antigua and Barbuda | 66,970 |
| 186 | Saint Kitts and Nevis | 38,756 |
| 187 | Liechtenstein | 32,528 |
| 188 | Monaco | 31,842 |
| 189 | San Marino | 27,336 |
| 190 | Palau | 19,092 |
| 191 | Nauru | 12,088 |
| 192 | Tuvalu | 10,991 |
| 193 | Niue | 2,124 |
| 194 | Vatican City | 890 |
|
Search Encyclopedia
|
Featured Article
|