The magnitude of the numbers in the list do not indicate, by themselves, the strength or weakness of a particular currency. For example the U.S. Dollar could be rebased tomorrow so that 1 new dollar was worth 100 old dollars. Then all the numbers in the table would be multiplied by one hundred, but it doesn't not mean all the world's currencies just got weaker. However it is useful to look at the variation over time of a particular exchange rate. If the number consistly increases through time, then it is a strong indication that the economy of the country or countries using that currency are in a less robust state than that of the United States (see e.g. the Turkish Lira). The exchange rates of advanced economies such as that Japan or Hong Kong against the dollar tend to fluctuate up and down, representing much shorter-term relative economic strengths, rather than move consistently in a particular direction.
The data for the years 1997-2002 refers to the rate on, or close to, 1st January on that year. Data for 2003 refers to rates on 28th May (for countries beginning (A-E) and 2nd June (for countries listed F-Z). Exchange rates can vary considerably even within a year and so current rates may differ markedly from those shown here - caveat lector.
Country | Currency | Code | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | |
---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | Afghani | AFA | 42.785 | Unk | Unk | 4,700 | 4,750 | Unk | Unk | |
Albania | Albanian lek | ALL | 115.918 | Unk | 140.16 | 143.71 | 137.69 | 150.63 | 148.93 | |
Algeria | Algerian dinar | DZD | 78.67 | 77.889 | 77.215 | 75.260 | 66.574 | 58.739 | 57.707 | |
United States, American Samoa, British Virgin Islands, Guam, Marshall Islands, Micronesia, Northern Mariana Islands, Palau, Puerto Rico, Turks and Caicos Islands, Virgin Islands | U.S. Dollar | USD | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | |
Andorra, Austria, Belgium, French Guiana, France, Finland, Germany, Greece, Guadeloupe, Vatican City, Ireland, Italy, Luxembourg, Martinique, Mayotte, Monaco, Netherlands, Portugal, Reunion, Saint Pierre and Miquelon, San Marino, Spain | Euro | EUR | 0.8652 | 1.1324 | 1.1175 | 1.0854 | 0.9386 | 0.8981 | 0.8861 | |
Angola(1) | kwanza | AOA | 73.8297 | 32.8716 | 22.058 | 10.041 | 2.791 | 0.393 | 0.229 | |
Anguilla, Antigua and Barbuda, Dominica, Grenada, Montserrat, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines (2) | East Caribbean Dollar | XCD | 2.67 | 2.7600 | 2.7600 | 2.7600 | 2.7600 | 2.7600 | 2.7600 | |
Argentina (3) | Argentine Peso | 2.8825 | 4.7429 | 1.3333 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | |
Armenia | Armenian dram | ARD | 554.882 | 564.08 | 555.08 | 539.53 | 535.06 | 504.92 | 490.85 | |
Aruba (4) | Aruban florin/guilder | AWG | 1.781 | 1.7900 | 1.7900 | 11.7900 | 1.7900 | 1.7900 | 1.7900 | |
Australia, Kiribati, Nauru, Norfolk Island, Tuvalu, Christmas Island, Cocos Island | Australian dollar | AUD | 1.5361 | 1.9354 | 1.9320 | 1.7173 | 1.5497 | 1.5888 | 1.3439 | |
Azerbaijan | Azerbaijani manat | AZM | 4875.5 | 4,804 | 4,657 | 4,474 | 4,120 | 3,869 | 3,985 | |
The Bahamas (5) | Bahamian dollar | BSD | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | |
Bahrain (5) | Bahraini dinar | BHD | 0.3760 | 0.3760 | 0.3760 | 0.3760 | 0.3760 | 0.3760 | 0.3760 | |
Bangladesh | taka | BDT | 58.15 | 57.756 | 55.807 | 52.142 | 49.085 | 46.906 | 43.892 | |
Barbados | Barbadian dollar | BBD | 2.0000 | 2.0000 | 2.0000 | 2.0000 | 2.0000 | 2.0000 | 2.0000 | |
Belarus (6) | Belarusian ruble | BYB/BYR | 2032.79 | Unk | 1,531 | 876.75 | 248.80 | 46.127 | 26.020 | |
Belize (5) | Belizean dollar | BBD | 2.0000 | 2.0000 | 2.0000 | 2.0000 | 2.0000 | 2.0000 | 2.0000 | |
Benin, Burkina Faso, Central African Republic, Chad, Republic of the Congo, Cote d'Ivoire, Equatorial Guinea, Gabon, Guinea-Bissau, Mali, Niger, Senegal, Togo (7) | Communaute Financiere Africaine francs | XOF | 560 | 742.79 | 733.04 | 711.98 | 615.70 | 589.95 | 583.67 | |
Bermuda (5) | Bermudan dollar | BMD | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | |
Bhutan (8) | ngultrum/Indian rupee | BTN/INR | 46.98 | 48.336 | 47.186 | 44.942 | 43.055 | 41.259 | 36.313 | |
Bolivia | boliviano | BOB | 7.5719 | 6.8613 | 6.6069 | 6.1835 | 5.8124 | 5.5101 | 5.2543 | |
Bosnia and Herzegovina | marka | BAM | Unk | Unk | 2.161 | 2.124 | 1.837 | 1.760 | 1.734 | |
Botswana | pula | BWP | 5.15464 | 6.8353 | 5.8412 | 5.1018 | 4.6244 | 4.2259 | 3.6508 | |
Brazil (9) | real | BRL | 2.9675 | 2.378 | 2.358 | 1.830 | 1.815 | 1.161 | 1.078 | |
Brunei (10) | Bruneian Dollar | BND | 1.7346 | 1.8388 | 1.8917 | 1.7240 | 1.6950 | 1.6736 | 1.4848 | |
Bulgaria (11) | lev | BGN | 1.654 | 2.2147 | 2.1847 | 2.1233 | 1.8364 | 1,760.36 | 1,681.88 | |
Burma (12) | kyat | MMF | Unk | 6.8581 | 6.7489 | 6.5167 | 6.2858 | 6.3432 | 6.2418 | |
Burundi | Burundi franc | BIF | 1052.8 | 865.14 | 830.35 | 720.67 | 563.56 | 477.77 | 352.35 | |
Cambodia | reil | KHR | 3815.82 | 3,895.0 | 3,918.5 | 3,840.8 | 3,807.8 | 3,744.4 | 2,946.3 | |
Canada | Canadian dollar | CAD | 1.3667 | 1.6003 | 1.5488 | 1.4851 | 1.4857 | 1.4835 | 1.3846 | |
Cape Verde | Cape Verdean escudo | CVE | 108.95 | 123.556 | Unk | 115.877 | 102.700 | 98.158 | 93.177 | |
Cayman Islands | Caymanian dollar | KYD | 0.828157 | Unk | 0.82 | Unk | Unk | Unk | Unk | |
Chile | Chilean peso | CLP | 713.5 | 651.90 | 618.70 | 535.47 | 508.78 | 460.29 | 419.30 | |
China | yuan | CNY | 8.2768 | 8.2767 | 8.2771 | 8.2785 | 8.2783 | 8.2790 | 8.2898 | |
Colombia | Colombian peso | COP | 2856.8 | 2,275.89 | 2,299.63 | 2,087.90 | 1,756.23 | 1,426.04 | 1,140.96 | |
Comoros (13) | Comoran franc | EMF | Unk | 557.09 | 549.78 | 533.98 | 461.77 | 442.46 | 437.75 | |
Democratic Republic of the Congo (14) | Congolese franc | CDF | Unk | 420 | 305 | 21.82 | 4.02 | 1.61 | 1.31 | |
Costa Rica | Costa Rican colon | CRC | 395.29 | 343.08 | 328.87 | 308.19 | 285.68 | 257.23 | 232.60 | |
Croatia | kuna | HRK | 6.4196 | 8.452 | 8.340 | 8.277 | 7.112 | 6.362 | 6.101 | |
Cuba (15) | Cuban peso | CUP | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | |
Cyprus (16) | Cypriot pound | CYP | 0.499963 | 0.6518 | 0.6427 | 0.6208 | 0.5423 | 0.5170 | 0.5135 | |
Cyprus (16) | Turkish lira | TRL | 1,4295,000 | 1,370,629 | 1,223,140 | 625,219 | 418,783 | 260,724 | 151,865 | |
Czech Republic | Czech koruna | CZK | 26.645 | 36.325 | 38.035 | 38.598 | 34.569 | 32.281 | 31.698 | |
Denmark, Faroe Islands, Greenland | Danish krone | DKK | 6.3017 | 8.418 | 8.323 | 8.083 | 6.976 | 6.701 | 6.604 | |
Djibouti (17) | Djiboutian franc | DJF | 177.721 | 177.721 | 177.721 | 177.721 | 177.721 | 177.721 | 177.721 | |
Dominican Republic | Dominican peso | DOP | 27.1 | 17.310 | 16.952 | 16.415 | 16.033 | 15.267 | 14.265 | |
East Timor (18) | U.S. Dollar | USD | 1.0000 | 1.0000 | Irr | Irr | Irr | Irr | Irr | |
Ecuador (19) | U.S. Dollar/sucre | USD | 25,000 | 25,000.0 | 25,000.0 | 24,988.4 | 11,786.8 | 5,446.6 | 3,988.3 | |
Egypt | Egyptian pound | EGP | 5.975 | 4.5000 | 4.4900 | 3.6900 | 3.4050 | 3.3880 | 3.3880 | |
El Salvador (20) | Salvadoran colon, U.S. Dollar | SVC, USD | 8.750 | 8.750 | 8.755 | 8.755 | 8.755 | 8.755 | 8.755 | |
Eritrea | nakfa | ERN | 9.65 | Unk | Unk | 9.5 | 7.6 | 7.2 | Unk | |
Estonia (21) | kroon | EEK | 13.2625 | 17.518 | 17.538 | 16.969 | 14.678 | 14.075 | 13.882 | |
Ethiopia | birr | ETB | 8.4 | 8.455 | 8.3140 | 8.3140 | 8.1340 | 7.5030 | 6.8640 | |
Fiji | Fijian dollar | FJD | 1.86532 | 2.2934 | 2.2766 | 2.1286 | 1.9696 | 1.9868 | 1.4437 | |
French Polynesia, New Caledonia, Wallis and Futuna | Comptoirs Francais du Pacifique franc | XPF | 116.486 | 135.04 | 133.26 | 129.44 | 107.25 | 106.11 | ||
The Gambia | dalasi | GMD | 25.000 | Unk | 15.000 | 12.788 | 11.395 | 10.643 | 10.200 | |
Georgia | lari | GEL | 2.1352 | 2.1888 | 2.0730 | 1.9762 | 2.0245 | 1.3898 | 1.2975 | |
Ghana | cedi | GHC | 8675 | 7,195 | 7,170.76 | 5,455.06 | 2,669.30 | 2,050.17 | ||
Guatemala | quetzal | GTQ | 7.925 | 8.0165 | 7.8586 | 7.7632 | 7.3856 | 6.3947 | 6.0653 | |
Falkland Islands, Guernsey, Jersey, United Kingdom, Saint Helena, Gibraltar | British Pound, Guernsey pound, Jersey pound, Falkland Islands pound, Saint Helena pound, Gibraltar pound | GBP, FKP, JEP, GUP, SHP, GIP | 0.6414 | 0.6981 | 0.6944 | 0.6596 | 0.6180 | 0.6037 | 0.6106 | |
Guinea | Guinean franc | GNF | 1963.14 | 1,974.4 | 1,950.6 | 1,746.9 | 1,387.4 | 1,236.8 | 1,095.3 | |
Guyana | Guyanese dollar | GYD | 179 | 189.5 | 187.3 | 182.4 | 178.0 | 150.5 | 142.4 | |
Haiti | gourde | HTG | 37.25 | 26.674 | 26.339 | 22.524 | 17.965 | 16.505 | 17.311 | |
Honduras | lempira | HNL | 17.26 | 16.0256 | 15.9197 | 15.1407 | 14.5039 | 13.8076 | 13.0942 | |
Hong Kong | Hong Kong dollar | HKD | 7.7987 | 7.798 | 7.7994 | 7.7918 | 7.7589 | 7.7462 | 7.7425 | |
Hungary | Hungarian forint | HUF | 209 | 275.920 | 286.490 | 282.179 | 237.146 | 214.402 | 186.789 | |
Iceland | Icelandic krona | ISK | Unk | 102.430 | 97.425 | 78.616 | 72.335 | 70.958 | 70.904 | |
India | India rupee | INR | Unk | 48.336 | 47.186 | 44.942 | 43.055 | 41.259 | 36.313 | |
Indonesia | India rupiah | IDR | Unk | 10,377.3 | 10,260.9 | 8,421.8 | 7,855.2 | 10,013.6 | 2,909.4 | |
Iran (22) | Iranian rial | IRR | 7,900 | 7,900 | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | |
Iraq (23) | Iraqi dinar | IQD | Unk | Unk | 2,000 | 1,910 | 1,815 | 1,530 | 910 | |
Israel, West Bank | new Israeli shekel | 72.19 | Unk | 4.2757 | 4.2057 | 4.1397 | 4.0773 | 3.8001 | 3.4494 | |
Jamaica | Jamaican dollar | JMD | 58.75 | 47.277 | 45.996 | 42.701 | 39.044 | 36.550 | 35.404 | |
Japan | yen | JPY | 118.595 | 132.66 | 121.53 | 107.77 | 113.91 | 130.91 | 120.99 | |
Jordan (5) | Jordanian dinar | JOD | 0.7090 | 0.7090 | 0.7090 | 0.7090 | 0.7090 | 0.7090 | 0.7090 | |
Kazakhstan | tenge | KZT | 149.757 | 151.14 | 146.74 | 142.13 | 119.52 | 78.30 | 75.44 | |
Kenya | Kenyan shilling | KES | 73.5 | 78.597 | 78.563 | 76.176 | 70.326 | 60.367 | 58.732 | |
North Korea (24) | North Korean won | KPW | 2.15 | 2.15 | 2.15 | 2.15 | 2.15 | 2.15 | 2.15 | |
South Korea | South Korean won | KRW | 1205.45 | 1,317.01 | 1,290.99 | 1,130.96 | 1,188.82 | 1,401.44 | 951.29 | |
Kuwait | Kuwaiti dinar | KWD | 0.299105 | 0.3075 | 0.3066 | 0.3067 | 0.3044 | 0.3047 | 0.3033 | |
Kyrgyzstan | Kyrgyzstani som | KGS | 44.0542 | 47.972 | 48.378 | 47.704 | 39.008 | 20.838 | 17.362 | |
Laos | kip | LAK | 7562 | 9,467.00 | 8,954.58 | 7,887.64 | 7,102.03 | 3,298.33 | 1,259.98 | |
Latvia | Latvian lat | LVL | 0.5605 | 0.6384 | 0.628 | 0.607 | 0.585 | 0.590 | 0.581 | |
Lebanon | Lebanese pound | LBP | 1507.5 | 1,507.5 | 1,507.5 | 1,507.5 | 1,507.8 | 1,516.1 | 1,539.5 | |
Lesotho, South Africa, Swaziland | South African rand (also, loti and lilangeni) | ZAR, SZL | 8.0154 | 11.58786 | 8.60918 | 6.93983 | 6.10948 | 5.52828 | 4.60796 | |
Liberia | Liberian dollar | LRD | 1(o) | 46.0400 | 48.5833 | 40.9525 | 41.9025 | 41.5075 | 40.0 | |
Libya (25) | Libyan dinar | LYD | 1.2059 | 21.30(m) | 0.6501 | 0.5403 | 0.5403 | 0.3785 | 0.3891 | |
Liechtenstein, Switzerland | Swiss franc | CHF | 1.3003 | 1.6668 | 1.6876 | 1.6888 | 1.5022 | 1.4498 | 1.4513 | |
Lithuania (26) | litas | LTL | 2.93995 | 3.4946 | 4.000 | 4.000 | 4.000 | 4.000 | 4.000 | |
Macau (27) | pataca | MOP | 8.0325 | 8.033 | 8.034 | 8.026 | 7.992 | 7.979 | 7.975 | |
Former Yugoslav Republic of Macedonia | denars | MKD | 51.2467 | Unk | 64.757 | 65.904 | 56.902 | 54.462 | 50.004 | |
Madagascar | Malagasy franc | MGF | 5820.75 | 6,531.4 | 6,588.5 | 6,767.5 | 6,283.8 | 5,441.4 | 5,090.9 | |
Malawi | Malawian kwacha | MWK | 91.8 | 67.3111 | 72.1973 | 59.5438 | 44.0881 | 31.0727 | 16.4442 | |
Malaysia | ringgit | MYR | 3.8 | 3.8000 | 3.8000 | 3.8000 | 3.8000 | 3.9244 | 2.8133 | |
Maldives (28) | rufiyaa | MVR | 11.770 | 11.770 | 11.770 | 11.770 | 11.770 | 11.770 | 11.770 | |
Malta | Maltese lira | MTL | 0.3632 | 0.4542 | 0.4499 | 0.4376 | 0.3994 | 0.3885 | 0.3857 | |
Mauritania | ouguiya | MRO | 261.2 | Unk | 254.350 | 238.923 | 209.514 | 188.476 | 151.853 | |
Mexico | Mexican peso | MXN | 10.247 | 9.1614 | 9.3423 | 9.4556 | 9.5604 | 9.1360 | 7.9185 | |
Moldova | Moldovan leu | MDL | 14.1565 | Unk | 12.8579 | 12.4342 | 10.5158 | 5.3707 | 4.6236 | |
Mongolia | todrog/tugrik | MNT | 1120.37 | 1,101.29 | 1,097.70 | 1,076.67 | 1,072.37 | 840.83 | 789.99 | |
Morocco, Western Sahara | Moroccan dirham | MAD | 9.3135 | 11.584 | 11.303 | 10.626 | 9.804 | 9.604 | 9.527 | |
Mozambique | metical | MZM | 23180 | 23,314.2 | 20,703.6 | 15,447.1 | 13,028.6 | 12,110.2 | 11,772.6 | |
Namibia | Nambian dollar, South African rand | NAD, ZAR | 8.0154 | 11.58786 | 8.60918 | 6.93983 | 6.10948 | 5.52828 | 4.60796 | |
Nepal | Nepalese rupee | NPR | 74.83 | 76.675 | 74.961 | 71.094 | 68.239 | 65.976 | 58.010 | |
Netherlands Antilles | Netherlands Antillean guilder | ANG | 1.790 | 1.790 | 1.790 | 1.790 | 1.790 | 1.790 | 1.790 | |
New Zealand, Niue, Cook Islands, Pitcairn Islands, Tokelau | New Zealand dollar | NZD | 1.72399 | 2.3535 | 2.3776 | 2.1863 | 1.8886 | 1.8632 | 1.5083 | |
Nicaragua | gold cordoba | NIO | 14.9 | 13.88 | 13.37 | 12.69 | 11.81 | 10.58 | 9.45 | |
Nigeria | naira | NGN | 136 | 115 | Unk | 101.697 | 92.338 | 21.886 | 21.886 | |
Norway, Svalbard | Norwegian krone | NOK | 6.7156 | 8.9684 | 8.9917 | 8.8018 | 7.7992 | 7.5451 | 7.0734 | |
Oman (5) | Omani rial | OMR | 0.384985 | 0.3845 | 0.3845 | 0.3845 | 0.3845 | 0.3845 | 0.3845 | |
Pakistan | Pakistani rupee | PKR | 57.8 | 60.719 | 61.927 | 53.648 | 49.118 | 44.943 | 40.918 | |
Panama | U.S. Dollar, balboa | USD, PAB | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | |
Papua New Guinea | kina | PGK | 3.6036 | 3.706 | 3.374 | 2.765 | 2.539 | 2.058 | 1.434 | |
Paraguay | guarani | PYG | 6265 | 4,783.0 | 4,107.7 | 3,486.4 | 3,119.1 | 2,726.5 | 2,177.9 | |
Peru | nuevo sol | PEN | 3.49185 | 3.4400 | 3.509 | 3.4900 | 3.3833 | 2.9300 | 2.6642 | |
Philippines | Philippine peso | PHP | 53.255 | 51.201 | 50.993 | 44.192 | 39.089 | 40.893 | 29.471 | |
Poland | zloty | PLN | 3.8045 | 4.0144 | 4.0939 | 4.3461 | 3.9671 | 3.4754 | 3.2793 | |
Qatar | Qatari rial | QAR | 3.6400 | 3.6400 | 3.6400 | 3.6400 | 3.6400 | 3.6400 | 3.6400 | |
Romania | leu | ROL | 32508 | 35,052.0 | 29,060.8 | 21,708.7 | 15,332.8 | 8,875.6 | 7,167.9 | |
Russia (37) | ruble | RUR/RUB | 30.66 | 30.4669 | 29.1685 | 28.1292 | 24.6199 | 9.7051 | 5.785 | |
Rwanda | Rwandan franc | RWF | 520.385 | 456.81 | 442.99 | 389.70 | 333.94 | 312.31 | 301.53 | |
Samoa | tala | WST | 3.0021 | 3.5236 | 3.4722 | 3.2712 | 3.0120 | 2.9429 | 2.5562 | |
Sao Tome and Principe | dobra | STD | 9019.7 | 9,009.1 | 8,842.1 | 7,978.2 | 7,119.0 | 6,883.2 | 4,552.5 | |
Saudi Arabia | riyal | SAR | 3.7503 | 3.7450 | 3.7450 | 3.7450 | 3.7450 | 3.7450 | 3.7450 | |
Serbia and Montenegro | new Yugoslav dinar | YUM | 57.6065 | 65 | Unk | Unk | Unk | 10.0 | 5.85 | |
Seychelles | Seychelles rupee | SCR | 5.618 | 5.7458 | 5.8575 | 5.7138 | 5.3426 | 5.2622 | 5.0263 | |
Sierra Leone | leone | SLL | 2275 | 2,212.47 | 1,985.89 | 2,092.13 | 1,804.20 | 1,563.62 | 981.48 | |
Singapore | Singapore dollar | SGD | 1.7287 | 1.8388 | 1.7917 | 1.7240 | 1.6950 | 1.6736 | 1.4848 | |
Slovakia | Slovak koruna | SKK | 35.173 | Unk | 47.792 | 46.035 | 41.363 | 35.233 | 33.616 | |
Slovenia | tolar | SIT | 194.94 | 251.40 | 242.75 | 222.66 | 181.77 | 166.13 | 159.69 | |
Solomon Islands | Solomon Islands dollar | SBD | 7.3432 | Unk | 5.3728 | 5.0889 | 4.8381 | 4.8156 | 3.7169 | |
Somalia | Somali shilling | SOS | 2620 | Unk | Unk | 11,000 | 2,620 | Unk | 7,500 | |
Sri Lanka | Sri Lankan rupee | LKR | 97.245 | 93.383 | 89.383 | 77.005 | 70.635 | 64.450 | 58.995 | |
Sudan | Sudanese dinar | SDD | 257.41 | 261.44 | 258.70 | 257.12 | 252.55 | 200.80 | 157.57 | |
Suriname (29) | Surinamese guilder | SRG | 2502.4 | Unk | 2,178.50 | 2,178.50 | 987.50 | 401.00 | 401.00 | |
Sweden | Swedish krona | SEK | 7.7536 | 10.4381 | 10.3291 | 9.1622 | 8.2624 | 7.9499 | 7.6349 | |
Syria | Syrian pound | SYP | 41.79 | Unk | 51 | 46 | Unk | 46 | 41.9 | |
Tajikistan (30) | somoni | TJS | 3.081 | 2.55 | 2.2 | 1550 | 998 | Unk | 350 | |
Tanzania | Tanzanian shilling | TZS | 1038 | 924.70 | 876.41 | 800.41 | 744.76 | 664.67 | 612.12 | |
Thailand | baht | THB | 41.695 | 43.982 | 43.432 | 40.112 | 37.814 | 41.359 | 31.364 | |
Tonga | pa'anga | TOP | 2.151 | 2.1920 | 2.1236 | 1.7585 | 1.5991 | 1.4920 | 1.2635 | |
Trinidad and Tobago | Trinidad and Tobago dollar | TTD | 6.135 | 6.2466 | 6.2332 | 6.2998 | 6.2989 | 6.2983 | 6.2517 | |
Tunisia | Tunisian dinar | TND | 1.26445 | 1.44 | 1.3753 | 1.3707 | 1.1862 | 1.1387 | 1.1059 | |
Turkey | Turkish lira | TRL | 1,430,000 | 1,223,140 | 1,223,140 | 625,219 | 418,783 | 260,724 | 151,865 | |
Turkmenistan | Turkmen manat | TMM | 5,200 | 5,200 | 5,200 | 5,200 | 5,350 | Unk | 4,070 | |
Uganda | Ugandan shillings | UGX | 2002.5 | 1,738.7 | 1,755.7 | 1,644.5 | 1,454.8 | 1,240.2 | 1,083.0 | |
Ukraine | hryvnia | UAH | 5.3093 | 5.3126 | 5.3722 | 5.4402 | 4.1304 | 2.4495 | 1.8617 | |
United Arab Emirates | Emirati dirham | AED | 3.6725 | 3.6725 | 3.6725 | 3.6725 | 3.6725 | 3.6725 | 3.6725 | |
Uruguay | Uruguayan peso | UYU | 2002.5 | 14.3325 | 13.3191 | 12.0996 | 11.3393 | 10.4719 | 9.4418 | |
Uzbekistan | Uzbekistani sum | UZS | 966.24 | 687.0 | 325.0 | 141.4 | 111.9 | 110.95 | 75.8 | |
Vanuatu | vatu | VUV | 121.41 | 146.02 | 145.31 | 137.64 | 129.08 | 127.52 | 115.87 | |
Venezuela | bolivar | VEB | 1598 | 761.225 | 723.666 | 679.960 | 605.717 | 547.556 | 488.635 | |
Vietnam | dong | VND | 15,473 | 15,085 | 14,725 | 14,168 | 13,943 | 13,268 | 11,683 | |
Yemen | Yemeni rial | YER | 178.01 | 171.860 | 168.678 | 161.718 | 155.718 | 135.882 | 129.281 | |
Zambia | Zambian kwacha | ZMK | 4,800 | 3,848.65 | 3,610.94 | 3,110.84 | 2,388.02 | 1,862.07 | 1,314.50 | |
Zimbabwe | Zimbabwean dollar | ZWD | 850 | 54.9451 | 54.9451 | 43.2900 | 38.3142 | 21.4133 | 11.8906 | |
Taiwan | new Taiwan dollar | TWD | 34.699 | 34.6 | 34.49 | 33.08 | 31.4 | 32.22 | 32.05 |
References and acknowledgements
Some of the data in this table was originally collated for the CIA World Factbook. 2003 data was taken from [1] (http://pacific.commerce.ubc.ca/xr/) which also hosts a more comprehensive database of historical rates under a fairly permissive licence.
Search Encyclopedia
|