Dynasty or House the ruler belonged to | Rulers | Reigns of rulers | Remarks |
---|---|---|---|
Árpád[?] | Árpád[?] | 896-907 | founder, led Magyars into Eastern Europe |
Árpád[?] | Zoltan[?] | 907-946 | |
non-dynastic | Val[?] | 946-952 | |
Árpád[?] | Tacsony[?] | 952-972 | |
Árpád[?] | Geza | 972-997 | |
Árpád[?] | St. Stephen (István) | 997-1038 | first king of Hungary |
dynastic struggle 1038-1046 | |||
non dynastic | Peter Urseolo[?] | 1038-1041, 1044-1046 | |
non dynastic | Sámuel Aba[?] | 1041-1044 | |
Vatha pagan rising 1046-1047 ? | |||
Árpád[?] | Andrew I[?] | 1047-1061 | Arpad dynasty restored |
Árpád[?] | Bela I[?] | 1061-1063 | |
Árpád[?] | Solomon (Salamon)[?] | 1063-1074 | |
Árpád[?] | Géza I[?] | 1074-1077 | |
Árpád[?] | St. Ladislaus (László) | 1077-1095 | All Ladislaus' are spelled with "laus" as in 1911 Encyclopaedia Britannica, see talk page |
Árpád[?] | Coloman or Kálmán[?] | 1095-1114 | King of Hungary, & Croatia, Slavonia and Dalmatia (1097) |
Árpád[?] | Stephen II[?] | 1114-1131 | |
Árpád[?] | Béla II[?] | 1131-1141 | |
Árpád[?] | Géza II[?] | 1141-1161 | |
Árpád[?] | Stephen III[?] | 1161-1162 | |
Árpád[?] | Ladislaus II[?] | 1162-1163 | |
Árpád[?] | Stephen IV[?] | 1163 | |
Árpád[?] | Stephen III, restored[?] | 1163-1172 | |
Árpád[?] | Béla III[?] | 1172-1196 | |
Árpád[?] | Emeric (Imre)[?] | 1196-1204 | |
Árpád[?] | Ladislaus III[?] | 1204-1205 | |
Árpád[?] | Andrew (András) II | 1205-1235 | |
Árpád[?] | Béla IV the great[?] | 1235-1270 | Mongol invasion |
Árpád[?] | Stephen V | 1270-1272 | |
Árpád[?] | Ladislaus IV | 1272-1290 | |
Árpád[?] | Andrew III[?] | 1290-1301 | last of Arpad dynasty |
Premyslid | Wenceslas (Vencel) III of Bohemia[?] | 1301-1305 | Bohemian king, elected as King of Hungary |
Wittelsbach | Otto III of Bavaria[?] | 1305-1308 | |
Angevin | Charles (Károly) I | 1308-1342 | founded the Anjou line and established the Angevin dynasty in Hungary. |
Angevin | Louis I the Great (Nagy Lajos) | 1342-1382 | |
Angevin | Mary | 1382-1395 | |
Angevin | Charles II | 1385-1386 | also King of Naples as Charles III, in opposition to Mary |
Luxembourg | Sigismund (Zsigmond) | 1387-1437 | also Holy Roman Emperor and King of Bohemia |
Habsburg | Albert | 1437-1439 | son-in-law of the precedent, also German King and Albert V of Austria |
Interregnum | title dispute between Vladislav and Ladislaus | ||
Jagiellon | Ulászló I | 1440-1444 | |
Luxemburg | Ladislaus Posthumus | 1444-1457 | also King of Bohemia |
non dynastic | Matthias Corvinus the Just (Igazságos Mátyás)[?] | 1458-1490 | |
Jagiellon | Ulászló II[?] | 1490-1516 | |
Jagiellon | Louis II | 1516-1526 | killed at the Battle of Mohacs |
Rival kings of Emperor Ferdinand and John Zápolya both claimed themselves as ruler of Hungary. | |||
Habsburg | Ferdinand (Ferdinánd) I | 1526-1564 | brother in law of Louis II, also Holy Roman Emperor. Ottoman invasion |
Zápolya[?] | John Zápolya (Zápolya János)[?] | 1526-1540 | Leader of groups of Hungarian nobles claiming no foreign ruler should be chosen King of Hungary. Claimed the throne with support of Hungarian nobles, and later the Ottoman Sultan. Ottoman invasion. (Zápolya is alternatively spelled as Szapolyai.) |
Zápolya[?] | Isabel (Izabella)[?] | 1556-1559 | After the death of his husband Zápolya János[?] the areas was mainly controlled by nobles (with the lead of Fráter György[?]), until the nobles recalled her with her child (II Zápolya Zsigmond[?]) as Queen. |
Zápolya[?] | John II Sigismund (Zsigmond) Zápolya[?] | 1540-1571 | Son of precedents. King of Hungary and Prince of Transylvania (Erdély). |
Hungary was effectively split into 3 parts: a Habsburg domain in the north and west, Ottoman domain in the center, and Transylvania in the east after 1562. | |||
Habsburg | Maximilian II, Holy Roman Emperor | 1563-1576 | |
Habsburg | Rudolf II, Holy Roman Emperor | 1572-1608 | |
Báthory | Stephen Bathory | 1571-1575 | Prince of Transylvania |
Báthory | Christopher (Kristóf) Bathory | 1575-1581 | Prince of Transylvania and brother of precedent |
Báthory | Sigismund Bathory | 1581-1597, August 1598- March 1599, 1599-1602 | Prince of Transylvania and son of precedent. Abdicated three times, twice (1597, 1602), in favor of Holy Roman Emperor Rudolf II and once (1599) of his cousin Andrew Cardinal Bathory. |
Báthory | Andrew Cardinal Bathory[?] | 1599 | Prince of Transylvania |
non dynastic | Stephen Bocskay[?] | 1604-1606 | Governor(1604) and Prince (1605) of Transylvania |
Rákóczy[?] | Sigismund Rákóczy[?] | 1607-1608 | elected Prince of Transylvania |
Habsburg | Matthias, Holy Roman Emperor | 1608-1619 | |
Báthory | Gabriel (Gábor) Bathory[?] | 1608-1613 | Prince of Transylvania |
non dynastic | Gábor Bethlen[?] | 1613-1629 | Prince of Transylvania |
Habsburg | Ferdinand II | 1618-1637 | |
Rákóczy[?] | George (György) I Rákóczy [?] | 1630-1648 | elected Prince of Transylvania |
Habsburg | Ferdinand III | 1625-1657 | |
Habsburg | Ferdinand IV | 1647-1654 | |
Rákóczy[?] | George II Rákóczy[?] | 1648-1657 | Prince of Transylvania |
Habsburg | Leopold I | 1655-1705 | |
non dynastic | Emeric Thököly (Thököly Imre)[?] | 1660-1682 | against Holy Roman Emperor Leopold I |
Movements of Hungarian liberation as a result of a prolonged war against Turks. Habsburgs began colonization of Serbs (1690) and Germans (1682-1699) in Southern Hungary. | |||
Habsburg | Joseph I | 1687-1711 | |
Rákóczy[?] | Francis II Rákóczy[?] | head of liberation movement (1703-1711) and elected Ruling Prince of Transylvania | |
Habsburg | Charles III | 1711-1740 | |
Large scale German settlements in Hungary (1720-1800) | |||
Habsburg | Maria Theresa (Mária Terézia) | 1740-1780 | |
Habsburg | Joseph II | 1780-1790 | |
Habsburg | Leopold II | 1790-1792 | |
Habsburg | Francis | 1792-1835 | |
Habsburg | Ferdinand V | 1835-1848 | |
The Hungarian Republic (1848-1849) was proclaimed. Croats sought autonomous government and separation from Hungary. In 1849, the Habsburgs reasserted their authority with the help of Russian troops | |||
Habsburg | Francis Joseph I (Ferenc József) | 1848-1916 | |
Habsburg | Charles IV | 1916-1918 | |
Hungary declared complete independence from Austria on October 17, 1918. |
Michael Károlyi (Károlyi Mihály) Proclamation of the Hungarian Republic 16 Nov 1918 16 Nov 1918
Michael Károlyi the Communists under Béla Kun 1919 1919
Alexander Garbai the Czechs had invaded Hungary from the north and the Romanians had invaded from the south 1919 1920
Miklós Horthy de Nagybánya (Nagybányai Vitéz Horthy Miklós) Austria, proclaimed the country a monarchy, and named Horthy as regent, in place of a king. 1920 1944
Béla Zsedényi In March 1944 German troops occupied the country and with Horthy’s consent, installed a puppet regime. In early October 1944 Soviet armies invaded Hungary. Horthy was deposed by the Germans a few days later. On January 20, 1945, representatives of a Soviet-sponsored provisional government signed an armistice with the Allied nations, and on February 13 Budapest fell to Soviet troops. 1944 1946
Zoltán Tildy Third Hungarian Republic . President. 1946 1948
Communist Árpád Szakasits President 1948 1949
Communist Árpád Szakasits the Hungarian People’s Republic.Communist policies. Chairmen of the Presidential Council 1949 1950
Communist Sándor Rónai 1950 1952
Socialist István Dobi 1952 1956
Socialist István Dobi Hungarian Revolt of 1956.
Communist (regime dictator) János Kádár Prime Minister 1956 1967 (in power until 1988)
Socialist Pál Losonczi 1967 1987
Socialist Károly Németh 1987 1988
Socialist Bruno Ferenc Straub Karoly Grósz replaced Kádár as head of the Communist Party. 1988 1989
Socialist Mátyás Szűrös President of the Republic. Prime Minister Károly Grósz changed the country’s name from the People’s Republic of Hungary to the Republic of Hungary 1989 1990
Democrats Árpád Göncz President 1990 2000
Democrats Ferenc Mádl 2000 -
Search Encyclopedia
|
Featured Article
|