Redirected from 1994 Winter Olympic Games
Games of the XVII Winter Olympiad | |
Nations participating | 67 |
Athletes participating | 1,739 (522 women, 1,217 men) |
Events | 61 in 6 sports |
Opening ceremonies | February 12, 1994 |
Closing ceremonies | February 27, 1994 |
Officially opened by | His Majesty King Harald V |
Athlete's Oath | Vegard Ulvang[?] |
Judge's Oath: | Kari Karing[?] |
Olympic Torch | Crown Prince Haakon[?] |
|
See the medal winners, ordered by sport:
Pos | Country | Gold | Silver | Bronze | Total |
1 | Russian Federation | 11 | 8 | 4 | 23 |
2 | Norway | 10 | 11 | 5 | 26 |
3 | Germany | 9 | 7 | 8 | 24 |
4 | Italy | 7 | 5 | 8 | 20 |
5 | United States of America | 6 | 5 | 2 | 13 |
6 | Korea | 4 | 1 | 1 | 6 |
7 | Canada | 3 | 6 | 4 | 13 |
8 | Switzerland | 3 | 4 | 2 | 9 |
9 | Austria | 2 | 3 | 4 | 9 |
10 | Sweden | 2 | 1 | 0 | 3 |
11 | Japan | 1 | 2 | 2 | 5 |
12 | Kazakhstan | 1 | 2 | 0 | 3 |
13 | Ukraine | 1 | 0 | 1 | 2 |
14 | Uzbekistan | 1 | 0 | 0 | 1 |
15 | Belarus | 0 | 2 | 0 | 2 |
16 | Finland | 0 | 1 | 5 | 6 |
17 | France | 0 | 1 | 4 | 5 |
18 | Netherlands | 0 | 1 | 3 | 4 |
19 | People's Republic of China | 0 | 1 | 2 | 3 |
20 | Slovenia | 0 | 0 | 3 | 3 |
21 | Great Britain | 0 | 0 | 2 | 2 |
22 | Australia | 0 | 0 | 1 | 1 |
1896 | 1900 | 1904 | 1906 | 1908 | 1912 | 1920 | 1924 | 1928 | 1932 | 1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004 | 2008 | 2012
1924 | 1928 | 1932 | 1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1994 | 1998 | 2002 | 2006 | 2010
Search Encyclopedia
|
Featured Article
|