It is also referred to as two bits because two bits of a divided Spanish silver piece ("pieces of eight") made up 1/4th of that coin.
It is Cupro-Nickel (8.33% Ni and the balance Cu), weighs 5.670 g, diameter 24.26 mm, width 1.75 mm with a reeded edge. It costs 4.29 cents to produce each coin. Before 1965, quarters contained 90% silver, 10% copper.
The current coin is the Washington Quarter (showing George Washington), replacing the Standing Liberty Type, minted from 1916-1930. The present coin, designed by John Flannagan[?], has been issued since 1932.
Approximately every 10 weeks, since 1999 and until 2008, a new state quarter has been released by the United States Mint[?]. Each quarter's reverse celebrates one of the 50 states with a design honoring its unique history, traditions, and symbols. The quarters are released in the same order that the states joined the union.
| Release Date | State | Statehood Date | Mintage Numbers |
|---|---|---|---|
| 1999 | 4,430,940,000 | ||
| January 1, 1999 | Delaware | December 7, 1787 | 774,824,000 |
| March 8, 1999 | Pennsylvania | December 12, 1787 | 707,332,000 |
| May 17, 1999 | New Jersey | December 18, 1787 | 662,228,000 |
| July 19, 1999 | Georgia | January 2, 1788 | 939,932,000 |
| October 12, 1999 | Connecticut | January 9, 1788 | 1,346,624,000 |
| Release Date | State | Statehood Date | Mintage Numbers |
|---|---|---|---|
| 2000 | 6,470,932,000 | ||
| January 3, 2000 | Massachusetts | February 6, 1788 | 1,163,784,000 |
| March 13, 2000 | Maryland | April 28, 1788 | 1,234,732,000 |
| May 22, 2000 | South Carolina | May 23, 1788 | 1,308,784,000 |
| August 7, 2000 | New Hampshire | June 21, 1788 | 1,169,016,000 |
| October 16, 2000 | Virginia | June 25, 1788 | 1,594,616,000 |
| Release Date | State | Statehood Date | Mintage Numbers |
|---|---|---|---|
| 2001 | 4,083,420,000 | ||
| January 2, 2001 | New York | July 26, 1788 | 1,275,040,000 |
| March 12, 2001 | North Carolina | November 21, 1789 | 1,055,476,000 |
| May 21, 2001 | Rhode Island | May 29, 1790 | 870,100,000 |
| August 6, 2001 | Vermont | March 4, 1791 | 882,804,000 |
| October 15, 2001 | Kentucky | June 1, 1792 | 723,564,000 |
| Release Date | State | Statehood Date | Mintage Numbers |
|---|---|---|---|
| 2002 | 3,313,704,000 | ||
| January 2, 2002 | Tennessee | June 1, 1796 | 648,068,000 |
| March 18, 2002 | Ohio | March 1, 1803 | 632,032,000 |
| May 30, 2002 | Louisiana | April 30, 1812 | 764,204,000 |
| August 2, 2002 | Indiana | December 11, 1816 | 689,800,000 |
| October 15, 2002 | Mississippi | December 10, 1817 | 579,600,000 |
| Release Date | State | Statehood Date | Mintage Numbers |
|---|---|---|---|
| 2003 | 920,600,000 | ||
| January 2, 2003 | Illinois | December 3, 1818 | 463,200,000 |
| March 17, 2003 | Alabama | December 14, 1819 | 457,400,000 |
| June 2, 2003 | Maine | March 15, 1820 | |
| Missouri | August 10, 1821 | ||
| Arkansas | June 15, 1836 | ||
| Release Date | State | Statehood Date | Mintage Numbers |
|---|---|---|---|
| 2004 | |||
| Michigan | January 26, 1837 | ||
| Florida | March 3, 1845 | ||
| Texas | December 29, 1845 | ||
| Iowa | December 28, 1846 | ||
| Wisconsin | May 29, 1848 | ||
| Release Date | State | Statehood Date | Mintage Numbers |
|---|---|---|---|
| 2005 | |||
| California | September 9, 1850 | ||
| Minnesota | May 11, 1858 | ||
| Oregon | February 14, 1859 | ||
| Kansas | January 29, 1861 | ||
| West Virginia | June 20, 1863 | ||
| Release Date | State | Statehood Date | Mintage Numbers |
|---|---|---|---|
| 2006 | |||
| Nevada | October 31, 1864 | ||
| Nebraska | March 1, 1867 | ||
| Colorado | August 1, 1876 | ||
| North Dakota | November 2, 1889 | ||
| South Dakota | November 2, 1889 | ||
| Release Date | State | Statehood Date | Mintage Numbers |
|---|---|---|---|
| 2007 | |||
| Montana | November 8, 1889 | ||
| Washington | November 11, 1889 | ||
| Idaho | July 3, 1890 | ||
| Wyoming | July 10, 1890 | ||
| Utah | January 4, 1896 | ||
| Release Date | State | Statehood Date | Mintage Numbers |
|---|---|---|---|
| 2008 | |||
| Oklahoma | November 16, 1907 | ||
| New Mexico | January 6, 1912 | ||
| Arizona | February 14, 1912 | ||
| Alaska | January 3, 1959 | ||
| Hawaii | August 21, 1959 | ||
See also: United States coinage
|
Search Encyclopedia
|
Featured Article
|