See also:
Pos | Province | Population |
1 | Bangkok | 6,320,174 |
2 | Nakhon Ratchasima | 2,550,204 |
3 | Khon Kaen | 1,727,464 |
4 | Ubon Ratchathani | 1,686,300 |
5 | Nakhon Si Thammarat | 1,527,273 |
6 | Buriram | 1,488,278 |
7 | Chiang Mai | 1,472,403 |
8 | Udon Thani | 1,459,097 |
9 | Si Sa Ket[?] | 1,402,818 |
10 | Surin[?] | 1,325,694 |
11 | Roi Et[?] | 1,252,116 |
12 | Songkhla | 1,249,402 |
13 | Chiang Rai | 1,124,594 |
14 | Chaiyaphum | 1,094,323 |
15 | Nakhon Sawan | 1,088,659 |
16 | Sakhon Nakhon | 1,036,178 |
17 | Chon Buri[?] | 1,018,576 |
18 | Samut Prakan[?] | 1,014,449 |
19 | Phetchabun | 958,137 |
20 | Maha Sarakham[?] | 942,171 |
21 | Kalasin | 919,232 |
22 | Surat Thani | 907,612 |
23 | Nong Khai | 881,711 |
24 | Suphanburi[?] | 854,516 |
25 | Nonthaburi[?] | 810,254 |
26 | Nakhon Pathom[?] | 809,062 |
27 | Phitsanulok | 791,652 |
28 | Ratchaburi[?] | 788,525 |
29 | Lampang | 779,215 |
30 | Lop Buri | 743,033 |
31 | Kanchanaburi | 733,255 |
32 | Ayutthaya[?] | 721,641 |
33 | Narathiwat | 690,001 |
34 | Nakhon Phanom[?] | 683,692 |
35 | Kamphaeng Phet | 670,200 |
36 | Pathum Thani[?] | 669,042 |
37 | Chachoengsao[?] | 632,533 |
38 | Pattani | 618,268 |
39 | Loei | 603,859 |
40 | Trang | 596,673 |
41 | Sukhothai | 591,924 |
42 | Phichit[?] | 571,933 |
43 | Saraburi[?] | 568,377 |
44 | Yasothon[?] | 558,530 |
45 | Prachuap Khiri Khan | 553,120 |
46 | Rayong | 520,082 |
47 | Phattalung | 502,869 |
48 | Phayao[?] | 501,815 |
49 | Phrae[?] | 491,516 |
50 | Tak | 484,356 |
51 | Sa Kaeo[?] | 483,868 |
52 | Nongbua Lamphu | 481,502 |
53 | Chantaburi[?] | 474,221 |
54 | Chumphon | 468,746 |
55 | Uttaradit[?] | 463,114 |
56 | Samut Sakhon[?] | 457,078 |
57 | Nan | 454,610 |
58 | Yala | 451,190 |
59 | Phetchaburi[?] | 431,482 |
60 | Lamphun[?] | 411,231 |
61 | Prachin Buri[?] | 405,291 |
62 | Krabi | 371,814 |
63 | Chai Nat[?] | 358,880 |
64 | Amnat Charoen[?] | 356,775 |
65 | Makdahan[?] | 309,955 |
66 | Uthai Thani[?] | 303,632 |
67 | Ang Thong[?] | 268,816 |
68 | Satun | 267,095 |
69 | Phuket | 261,386 |
70 | Nakhon Nayok[?] | 240,930 |
71 | Phang Nga | 234,188 |
72 | Sing Buri[?] | 232,698 |
73 | Trat[?] | 217,777 |
74 | Mae Hong Son | 208,835 |
75 | Samut Songkhram[?] | 204,024 |
76 | Ranong | 161,724 |
Search Encyclopedia
|