See also:
| Pos | Province | Area (km²) |
| 1 | Nakhon Ratchasima | 20,494.0 |
| 2 | Chiang Mai | 20,107.0 |
| 3 | Kanchanaburi | 19,483.2 |
| 4 | Tak | 16,406.6 |
| 5 | Ubon Ratchathani | 15,744.8 |
| 6 | Surat Thani | 12,891.5 |
| 7 | Chaiyaphum | 12,778.3 |
| 8 | Mae Hong Son | 12,681.3 |
| 9 | Phetchabun | 12,668.4 |
| 10 | Lampang | 12,534.0 |
| 11 | Udon Thani | 11,730.3 |
| 12 | Chiang Rai | 11,678.4 |
| 13 | Nan | 11,472.1 |
| 14 | Loei | 11,424.6 |
| 15 | Khon Kaen | 10,886.0 |
| 16 | Phitsanulok | 10,815.8 |
| 17 | Buriram | 10,322.9 |
| 18 | Nakhon Si Thammarat | 9,942.5 |
| 19 | Sakhon Nakhon | 9,605.8 |
| 20 | Nakhon Sawan | 9,597.7 |
| 21 | Si Sa Ket[?] | 8,840.0 |
| 22 | Kamphaeng Phet | 8,607.5 |
| 23 | Roi Et[?] | 8,299.4 |
| 24 | Surin[?] | 8,124.1 |
| 25 | Uttaradit[?] | 7,838.6 |
| 26 | Songkhla | 7,393.9 |
| 27 | Nong Khai | 7,332.3 |
| 28 | Sa Kaeo[?] | 7,195.1 |
| 29 | Kalasin | 6,946.7 |
| 30 | Uthai Thani[?] | 6,730.2 |
| 31 | Sukhothai | 6,596.1 |
| 32 | Phrae[?] | 6,538.6 |
| 33 | Prachuap Khiri Khan | 6,367.6 |
| 34 | Chanthaburi[?] | 6,338.0 |
| 35 | Phayao[?] | 6,335.1 |
| 36 | Phetchaburi[?] | 6,225.1 |
| 37 | Lop Buri | 6,199.8 |
| 38 | Chumphon | 6,009.0 |
| 39 | Nakhon Phanom[?] | 5,512.7 |
| 40 | Suphanburi[?] | 5,358.0 |
| 41 | Chachoengsao[?] | 5,351.0 |
| 42 | Maha Sarakham[?] | 5,291.7 |
| 43 | Ratchaburi[?] | 5,196.5 |
| 44 | Trang | 4,915.5 |
| 45 | Prachin Buri[?] | 4,762.4 |
| 46 | Krabi | 4,708.5 |
| 47 | Phichit[?] | 4,531.0 |
| 48 | Yala | 4,521.1 |
| 49 | Lamphun[?] | 4,505.9 |
| 50 | Narathiwat | 4,475.0 |
| 51 | Chon Buri[?] | 4,363.0 |
| 52 | Mukdahan[?] | 4,339.8 |
| 53 | Phang Nga | 4,170.0 |
| 54 | Yasothon[?] | 4,161.7 |
| 55 | Nongbua Lamphu | 3,859.0 |
| 56 | Saraburi[?] | 3,576.5 |
| 57 | Rayong | 3,552.0 |
| 58 | Phattalung | 3,424.5 |
| 59 | Ranong | 3,298.0 |
| 60 | Amnat Charoen[?] | 3,161.2 |
| 61 | Trat[?] | 2,819.0 |
| 62 | Ayutthaya[?] | 2,556.6 |
| 63 | Satun | 2,479.0 |
| 64 | Chai Nat[?] | 2,469.7 |
| 65 | Nakhon Pathom[?] | 2,168.3 |
| 66 | Nakhon Nayok[?] | 2,122.0 |
| 67 | Pattani | 1,904.4 |
| 68 | Bangkok | 1,568.7 |
| 69 | Pathum Thani[?] | 1,525.9 |
| 70 | Samut Prakan[?] | 1,004.1 |
| 71 | Ang Thong[?] | 968.4 |
| 72 | Samut Sakhon[?] | 872.3 |
| 73 | Sing Buri[?] | 822.5 |
| 74 | Nonthaburi[?] | 622.3 |
| 75 | Phuket | 543.0 |
| 76 | Samut Songkhram[?] | 416.7 |
|
Search Encyclopedia
|
Featured Article
|