Redirected from Governor of Mississippi
Governors of Mississippi Territory | |||
Name | Term | Party | Life |
---|---|---|---|
Winthorp Sargent[?] | 07 May 1798 - 25 May 1801 | Federalist | |
William C. C. Claiborne[?] | 25 May 1801 - 01 Mar. 1805 | Democrat | |
Robert Williams[?] | 01 Mar. 1805 - 07 Mar. 1809 | Democrat | |
David Holmes | 07 Mar. 1809 - 10 Dec. 1817 | Democrat | 10 March 1769 - 20 Aug. 1832 | Governors of the State of Mississippi |
Name | Term | Party | Life |
David Holmes | 10 Dec. 1817 - 05. Jan. 1820 | Democrat | s.a. |
George Poindexter[?] | 05 Jan. 1820 - 07 Jan. 1822 | Democrat | ?? ??? 1779 - 5 Sept. 1853 |
Walter Leake[?] | 07 Jan. 1822 - 17 Nov. 1825 | Democrat | 25 May 1762 - 17 Nov. 1825 |
Gerard Brandon[?] | 17 Nov. 1825 - 07 Jan. 1826 | Democrat | 15 Sept. 1788 - 28 March 1850 |
David Holmes | 07 Jan. 1826 - 25 Jul. 1826 | Democrat | s.a. |
Gerard Brandon[?] | 25 Jul. 1826 - 09 Jan. 1832 | Democrat | s.a. |
Abram M. Scott[?] | 09 Jan. 1832 - 12 Jul. 1833 | Democrat | ?? ??? 1785 - 12 Jul. 1833 |
Charles Lynch | 12 Jul. 1833 - 20 Nov. 1833 | Democrat | ?? ??? 1783 - 09 Feb. 1853 |
Hiram Runnels[?] | 20 Nov. 1833 - 03 Dec. 1835 | Democrat | |
John A. Quitman | 03 Dec. 1835 - 07 Jan. 1836 | Whig | |
Charles Lynch | 07 Jan. 1836 - 08 Jan. 1838 | Democrat | |
Alexander G. McNutt[?] | 08 Jan. 1838 - 10 Jan. 1842 | Democrat | |
Tilghman Tucker[?] | 10 Jan. 1842 - 10 Jan. 1844 | Democrat | |
Albert G. Brown[?] | 10 Jan. 1844 - 10 Jan. 1848 | Democrat | |
Joseph W. Matthews[?] | 10 Jan. 1848 - 10 Jan. 1850 | Democrat | |
John A. Quitman | 10 Jan. 1850 - 3 Feb. 1851 | Democrat | |
John I. Guion | 3 Feb. 1851 - 24 Nov. 1851 | Democrat | |
James Whitfield[?] | 24 Nov. 1851 - 10 Jan. 1852 | Democrat | |
Henry S. Foote[?] | 10 Jan. 1852 - 5 Jan. 1854 | Union-Democrat | |
John J. Pettus[?] | 5 Jan. 1854 - 10 Jan. 1854 | Democrat | |
John J. McRae[?] | 10 Jan. 1854 - 16 Nov. 1857 | Democrat | |
William McWillie[?] | 16 Nov. 1857 - 21 Nov. 1859 | Democrat | |
John J. Pettus[?] | 21 Nov. 1859 - 16 Nov. 1863 | Democrat | |
Charles Clark[?] | 16 Nov. 1863 - 13 Jun. 1865 | Democrat | |
William L. Sharkey | 13 Jun. 1865 - 16 Oct. 1865 | Whig | |
Benjamin G. Humphreys | 16 Oct. 1865 - 15 Jun. 1868 | Democrat | |
Adelbert Ames | 15 Jun. 1868 - 10 Mar. 1870 | Republican | |
James L. Alcorn | 10 Mar. 1870 - 30 Nov. 1871 | Republican | |
Ridgely C. Powers | 30 Nov. 1871 - 4 Jan. 1874 | Republican | |
Adelbert Ames | 4 Jan. 1874 - 20 Mar. 1876 | Republican | |
John M. Stone | 20 Mar. 1876 - 09 Jan. 1882 | Democrat | |
Robert Lowry | 09 Jan. 1882 - 13 Jan. 1890 | Democrat | |
John M. Stone | 13 Jan. 1890 - 20 Jan. 1896 | Democrat | |
Anselm J. McLaurin | 20 Jan. 1896 - 16 Jan. 1900 | Democrat | |
Andrew H. Longino[?] | 16 Jan. 1900 - 19 Jan. 1904 | Democrat | |
James K. Vardaman | 19 Jan. 1904 - 21 Jan. 1908 | Democrat | |
Edmund Noel[?] | 21 Jan. 1908 - 16 Jan. 1912 | Democrat | |
Earl L. Brewer[?] | 16 Jan. 1912 - 18 Jan. 1916 | Democrat | |
Theodore G. Bilbo | 18 Jan. 1916 - 18 Jan. 1920 | Democrat | |
Lee M. Russell[?] | 18 Jan. 1920 - 18 Jan. 1924 | Democrat | |
Henry L. Whitfield[?] | 18 Jan. 1924 - 18 Mar. 1927 | Democrat | |
Dennis Murphree | 18 Mar. 1927 - 16 Jan. 1928 | Democrat | |
Theodore G. Bilbo | 16 Jan. 1928 - 19 Jan. 1932 | Democrat | |
Martin Sennett Conner[?] | 19 Jan. 1932 - 21 Jan. 1936 | Democrat | |
Hugh L. White | 21 Jan. 1936 - 16 Jan. 1940 | Democrat | |
Paul B. Johnson, Sr. | 16 Jan. 1940 - 26 Dec. 1943 | Democrat | |
Dennis Murphree | 26 Dec. 1943 - 18 Jan. 1944 | Democrat | |
Thomas L. Bailey[?] | 18 Jan. 1944 - 02 Nov. 1946 | Democrat | |
Fielding L. Wright | 02 Nov. 1946 - 22 Jan. 1952 | Democrat | |
Hugh L. White | 22 Jan. 1952 - 17 Jan. 1956 | Democrat | |
James P. Coleman[?] | 17 Jan. 1956 - 19 Jan. 1960 | Democrat | |
Ross R. Barnett | 19 Jan. 1960 - 21 Jan. 1964 | Democrat | |
Paul B. Johnson, Jr. | 21 Jan. 1964 - 16 Jan. 1968 | Democrat | |
John Bell Williams | 16 Jan. 1968 - 18 Jan. 1972 | Democrat | |
William Waller[?] | 18 Jan. 1972 - 20 Jan. 1976 | Democrat | |
Cliff Finch[?] | 20 Jan. 1976 - 22 Jan. 1980 | Democrat | |
William Winter | 22 Jan. 1980 - 10 Jan. 1984 | Democrat | |
William Allain | 10 Jan. 1984 - 12 Jan. 1988 | Democrat | |
Ray Mabus | 12 Jan. 1988 - 14 Jan. 1992 | Democrat | b. 11 Oct. 1948 |
Kirk Fordice | 14 Jan. 1992 - 11 Jan. 2000 | Republican | b. 10 Feb. 1934 |
Ronnie Musgrove | 11 Jan. 2000 - present | Democrat | b. 19 Jul. 1956 |
See also: Mississippi
Search Encyclopedia
|
Featured Article
|