Games of the VIII Olympiad | |
Nations participating | 44 |
Athletes participating | 3,092 (2,956 men, 136 women) |
Events | 126 in 17 sports |
Opening ceremonies | May 4, 1924 |
Closing ceremonies | July 27, 1924 |
Officially opened by | President Gaston Doumergue[?] |
Athlete's Oath | Georges André[?] |
Judge's Oath | not applicable |
Olympic Torch | not applicable |
|
See the medal winners, ordered by sport:
Pos | Country | Gold | Silver | Bronze | Total |
1 | United States | 45 | 27 | 27 | 99 |
2 | Finland | 14 | 13 | 10 | 37 |
3 | France | 13 | 15 | 10 | 38 |
4 | Great Britain | 9 | 13 | 12 | 34 |
5 | Italy | 8 | 3 | 5 | 16 |
6 | Switzerland | 7 | 8 | 10 | 25 |
7 | Norway | 5 | 2 | 3 | 10 |
8 | Sweden | 4 | 13 | 12 | 29 |
9 | Netherlands | 4 | 1 | 5 | 10 |
10 | Belgium | 3 | 7 | 3 | 13 |
11 | Australia | 3 | 1 | 2 | 6 |
12 | Denmark | 2 | 5 | 2 | 9 |
13 | Hungary | 2 | 3 | 4 | 9 |
14 | Yugoslavia | 2 | 0 | 0 | 2 |
15 | Czechoslovakia | 1 | 4 | 5 | 10 |
16 | Argentina | 1 | 3 | 2 | 6 |
17 | Estonia | 1 | 1 | 4 | 6 |
18 | South Africa | 1 | 1 | 1 | 3 |
19 | Uruguay | 1 | 0 | 0 | 1 |
20 | Austria | 0 | 3 | 1 | 4 |
21 | Canada | 0 | 3 | 1 | 4 |
22 | Poland | 0 | 1 | 1 | 2 |
23 | Portugal | 0 | 0 | 1 | 1 |
24 | Romania | 0 | 0 | 1 | 1 |
25 | New Zealand | 0 | 0 | 1 | 1 |
26 | Japan | 0 | 0 | 1 | 1 |
27 | Haiti | 0 | 0 | 1 | 1 |
126 | 127 | 125 | 378 |
1896 | 1900 | 1904 | 1906 | 1908 | 1912 | 1920 | 1924 | 1928 | 1932 | 1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004 | 2008 | 2012
1924 | 1928 | 1932 | 1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1994 | 1998 | 2002 | 2006 | 2010
Search Encyclopedia
|
Featured Article
|