Encyclopedia > List of Australian Football League premiers

  Article Content

List of Australian Football League premiers

This page is a chronological listing of Australian Football League premiers. The AFL (formerly Victorian Football League) is the elite competition in Australian rules football. Between 1897, when the VFL was formed, and the 1980s where the VFL expanded nationally and was eventually renamed, it was theoretically just one of the state-based competitions. However, Melbourne's superior financial resources and population saw the VFL competition the strongest league in the country for most of that period.

Note that the current nicknames for the teams were devised subsequent to the beginning of the competition, and many have changed - for instance, the Kangaroos were at one stage known as "The Shinboners".

YearPremierRunner-upGrand Final scoreline
1897EssendonGeelongNo GF played
1898FitzroyEssendon5.8 (38) - 3.5 (23)
1899FitzroySouth Melbourne3.9 (27) - 3.8 (26)
1900MelbourneFitzroy4.10 (34) - 3.12 (30)
1901EssendonCollingwood6.7 (43) - 2.4 (16)
1902CollingwoodEssendon9.6 (60) - 3.9 (27)
1903CollingwoodFitzroy4.7 (31) - 3.11 (29)
1904FitzroyCarlton9.7 (61) - 5.7 (37)
1905FitzroyCollingwood4.6 (30) - 2.5 (17)
1906CarltonFitzroy Lions15.4 (94) - 6.9 (45)
1907CarltonSouth Melbourne6.14 (50) - 6.9 (45)
1908CarltonEssendon5.5 (35) - 3.8 (26)
1909South MelbourneCarlton4.14 (38) - 4.12 (36)
1910CollingwoodCarlton9.7 (61) - 6.11 (47)
1911EssendonCollingwood5.11 (41) - 4.11 (35)
1912EssendonSouth Melbourne5.17 (47) - 4.9 (33)
1913FitzroySt Kilda7.14 (56) - 5.13 (43)
1914CarltonSouth Melbourne6.9 (45) - 4.15 (39)
1915CarltonCollingwood11.12 (78) - 6.9 (45)
1916FitzroyCarlton12.13 (85) - 8.8 (56)
1917CollingwoodFitzroy9.20 (74) - 5.9 (39)
1918South MelbourneCollingwood9.8 (62) - 7.15 (57)
1919CollingwoodRichmond11.12 (78) - 7.1 (53)
1920RichmondCollingwood7.10 (52) - 5.5 (35)
1921RichmondCarlton5.6 (36) - 4.8 (32)
1922FitzroyCollingwood11.13 (79) - 9.14 (68)
1923EssendonFitzroy8.15 (63) - 6.10 (46)
1924EssendonRichmondNo Grand Final **
1925GeelongCollingwood10.19 (79) - 9.15 (69)
1926MelbourneCollingwood17.17 (119) - 9.8 (62)
1927CollingwoodRichmond2.13 (25) - 1.7 (13)
1928CollingwoodRichmond13.18 (96) - 9.9 (63)
1929CollingwoodRichmond11.13 (79) - 7.8 (50)
1930CollingwoodGeelong14.16 (100) - 9.16 (70)
1931GeelongRichmond9.14 (68) - 7.6 (48)
1932RichmondCarlton13.14 (92) - 12.11 (83)
1933South MelbourneRichmond 9.17 (71) - 4.5 (29)
1934RichmondSouth Melbourne19.14 (128) - 12.17 (89)
1935CollingwoodSouth Melbourne11.12 (78) - 7.16 (58)
1936CollingwoodSouth Melbourne11.23 (89) - 10.18 (78)
1937GeelongCollingwood18.14 (122) - 12.18 (90)
1938CarltonCollingwood15.10 (100) - 13.7 (85)
1939MelbourneCollingwood21.22 (148) - 14.11 (95)
1940MelbourneRichmond15.17 (107) - 10.8 (68)
1941MelbourneEssendon19.13 (127) - 13.20 (98)
1942EssendonRichmond19.18 (132) - 11.13 (79)
1943RichmondEssendon12.14 (86) - 11.15 (81)
1944FitzroyRichmond9.12 (66) - 7.9 (51)
1945CarltonSouth Melbourne15.13 (103) - 10.15 (76)
1946CarltonEssendon13.8 (86) - 11.19(85)
1947CarltonEssendon13.8 (86) - 11.17 (83)
1948MelbourneEssendon13.11 (89) - 7.8 (50)"***"
1949EssendonCarlton18.17(125) - 6.16 (52)
1950EssendonNorth Melbourne13.14 (92) - 7.12 (54)
1951GeelongEssendon11.15 (81) - 10.10 (70)
1952GeelongCollingwood13.8 (86) - 5.10 (40)
1953CollingwoodGeelong11.11 (77) - 8.17 (65)
1954FootscrayMelbourne15.12 (102) - 7.9 (51)
1955MelbourneCollingwood8.16 (64) - 5.6 (36)
1956MelbourneCollingwood17.19 (121) - 6.12 (48)
1957MelbourneEssendon17.14 (116) - 7.13 (55)
1958CollingwoodMelbourne12.10 (82) - 9.10 (64)
1959MelbourneEssendon17.13 (115) - 11.12 (78)
1960MelbourneCollingwood8.14 (62) - 2.2 (14)
1961HawthornFootscray13.16 (94) - 7.9 (51)
1962EssendonCarlton13.12 (90) - 8.10 (58)
1963GeelongHawthorn15.19 (109) - 8.12 (60)
1964MelbourneCollingwood8.16 (64) - 8.12 (60)
1965EssendonSt Kilda14.21 (105) - 9.16 (70)
1966St KildaCollingwood10.14 (74) - 10.13 (73)
1967RichmondGeelong16.18 (114) - 15.15 (105)
1968CarltonEssendon7.14 (56) - 8.5 (53)
1969RichmondCarlton12.13 (85) - 8.12 (60)
1970CarltonCollingwood17.9 (111) - 14.17 (101)
1971HawthornSt Kilda12.10 (82) - 11.9 (75)
1972CarltonRichmond28.9 (177) - 22.18 (150)
1973RichmondCarlton16.20 (116) - 12.14 (86)
1974RichmondNorth Melbourne18.20 (128) - 13.9 (87)
1975North MelbourneHawthorn19.8 (122) - 9.13 (67)
1976HawthornNorth Melbourne13.22 (100) - 10.10 (70)
1977North MelbourneCollingwood21.25 (151) - 19.10 (124)"!!"
1978HawthornNorth Melbourne18.13 (121) - 15.13 (103)
1979CarltonCollingwood11.16 (82) - 11.11 (77)
1980RichmondCollingwood23.21 (159) - 9.24 (78)
1981CarltonCollingwood12.20 (92) - 10.12 (72)
1982CarltonRichmond14.19 (103) - 12.13 (83)
1983HawthornEssendon20.20 (140) - 8.9 (57)
1984EssendonHawthorn14.21 (105) - 12.9 (81)
1985EssendonHawthorn26.14 (170) - 14.8 (92)
1986HawthornCarlton16.14 (110) - 9.14 (68)
1987CarltonHawthorn15.14 (104) - 9.17 (71)
1988HawthornMelbourne22.20 (152) - 6.20 (56)
1989HawthornGeelong21.18(144) - 21.12 (138)
1990CollingwoodEssendon13.11 (89) - 5.11 (41)
1991HawthornWest Coast Eagles[?]20.19 (139) - 13.8 (86)
1992West Coast Eagles[?]Geelong16.17 (113) - 12.13 (85)
1993EssendonCarlton 20.13 (133) - 13.11 (89)
1994West Coast Eagles[?]Geelong20.23 (143) - 8.15 (63)
1995CarltonGeelong21.15 (141) - 11.14 (80)
1996North MelbourneSydney Swans19.17(131) - 13.10 (88)
1997Adelaide CrowsSt Kilda19.11 (125) - 13.16 (94)
1998Adelaide CrowsNorth Melbourne15.15 (105) - 8.22 (70)
1999KangaroosCarlton19.10 (124) - 12.17 (89)
2000EssendonMelbourne19.21 (135) - 11.9 (75)
2001Brisbane LionsEssendon15.18(108) - 12.10 (82)
2002Brisbane LionsCollingwood10.15(75) - 9.12(66)

Notes:

  • "**": In 1924 there was no single "Grand Final", instead a 3 - week series of matches was played between the four teams that finished best after the home and away series. Essendon won the premiership on percentage despite losing to Richmond in their final match. The experiment was a flop with crowds and was never repeated.
  • "***": The grand final was actually drawn Melbourne 10.9 (69) - Essendon 7.27 (69). The game was replayed the next week, with Melbourne winning the replay.
  • "!!": The grand final was tied Collingwood 10.16 (76) - North 9.22 (76). The replay was won by the Kangaroos.
TODO: Add VFA premiers from when it was the top-level competition.

Sources:



All Wikipedia text is available under the terms of the GNU Free Documentation License

 
  Search Encyclopedia

Search over one million articles, find something about almost anything!
 
 
  
  Featured Article
Lake Ronkonkoma, New York

... together, 10.9% have a female householder with no husband present, and 25.2% are non-families. 20.3% of all households are made up of individuals and 9.7% have someone ...

 
 
 
This page was created in 70.3 ms